Penn Battle IV Spinning Reel

$209.99$289.99

The PENN Battle IV is stronger and more durable than ever before. The Battle IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions.

Product Specs

DescriptionCOLORBraid Capacity yd/lbBraid Capacity m/mmMono Capacity yd/lbMono capacity (m/mm)Bearing CountGear RatioRecovery Rate in/cmMax Drag lb/kgWeight
BATTLE IV 2500Black / Gold240/10 220/15 160/20220/0.23 200/0.25 145/0.29255/6 175/8 140/10235/0.23 160/0.28 130/0.315+16.2:133in I 84cm12.0lb | 5.4kg280g
BATTLE IV 3000Black / Gold250/15 180/20 130/30230/0.25 165/0.29 120/0.36200/8 165/10 120/12180/0.28 150/0.31 110/0.365+16.2:135in | 89cm15.0lb | 6.8kg335g
BATTLE IV 4000Black / Gold360/15 260/20 185/30330/0.25 240/0.29 170/0.36270/8 220/10 165/12245/0.28 200/0.31 150/0.365+16.2:137in I 94cm15.0lb | 6.8kg352g
BATTLE IV 4000HSBlack / Gold410/15 295/20 210/30375/0.25 270/0.29 195/0.36305/8 250/10 185/12280/0.28 225/0.31 170/0.365+17.0:143in I 109cm15.0lb | 6.8kg362g
BATTLE IV 5000Black / Gold420/20 300/30 240/40385/0.29 275/0.36 220/0.38225/12 200/15 135/20205/0.36 185/0.38 125/0.465+15.6:136in I 91cm25.0lb | 11.3kg534g
BATTLE IV 6000Black / Gold490/30 390/40 335/50450/0.36 355/0.38 305/0.41335/15 230/20 210/25305/0.38 210/0.46 190/0.485+15.6:141in I 104cm25.0lb | 11.3kg589g
BATTLE IV 6000HSBlack / Gold535/30 425/40 365/50495/0.36 390/0.38 335/0.41365/15 250/20 230/25335/0.38 230/0.46 210/0.485+16.2:147in I 119cm25.0lb | 11.3kg589g
BATTLE IV 8000Black / Gold475/50 390/65 345/80435/0.41 355/0.46 315/0.48340/20 310/25 230/30310/0.46 285/0.48 210/0.565+14.7:138in I 97cm29.0lb | 13.6kg786g
BATTLE IV 8000HSBlack / Gold515/50 420/65 375/80470/0.41 385/0.46 340/0.48370/20 335/25 250/30335/0.46 310/0.48 225/0.565+15.3:144in I 112cm29.0lb | 13.6kg784g
BATTLE IV 10000Black / Gold770/50 710/65 490/80705/0.41 640/0.46 450/0.48395/30 330/40 230/50360/0.56 300/0.61 210/0.715+14.2:143in I 109cm40.0lb | 18.1kg1101g
Description

The Battle IV combines our proprietary CNC Gear Technology, proven HT-100 carbon fibre drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 2500 to 10000, the Battle IV series has a model for every angler.

  • CNC Gear Technology
  • Hydro Armor system seals critical areas from water intrusion
  • HT-100 carbon fibre drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Line Capacity Rings
  • Superline Spool
  • Full Metal Body and side plate
PENN Battle IV Spinning Reel Anatomy 2048x1996 1