Penn International Overhead Reel

$790.00$1,680.00

The PENN International VI series is designed and?manufactured in the USA of domestic and imported?components. Precision machined?from high-strength,?lightweight, aircraft grade aluminum in our?Philadelphia machining center. Our experienced crew?has been designing and?producing durable, high-quality?reels in this facility since 1932.??The VI consists of?a large stainless steel gear train for strength and?speed, and a Dura-Drag system which results in a?smoother start up and virtually?eliminates hesitation,?even under extreme drag settings.

Product Specs

MODELCOLORMONO CAPACITY YD/LBMONO CAPACITY M/MMBRAID CAPACITY YD/LBBRAID CAPACITY M/MMREEL HANDLE POSITIONANTI-REVERSE FEATUREGEAR RATIORECOVERY RATEDRAG MATERIALBEARING COUNTMAX DRAG LBREEL SPOOL MATERIALDRAG TYPE
INT12VIGold1510/10 1030/12 880/15130/0.20 110/0.23 80/0.25985/40 840/50 700/651465/0.29 1105/0.36 900/0.38RightMulti-Stop6.75:153″Dura Drag4+115lb | 6.8kgAluminumLever Drag
INT16VISGold1035/16 975/17 770/20950/0.39 890/0.41 705/0.46890/65 765/80 655/100810/0.39 700/0.49 600/0.51RightMulti-Stop5.2:1 / 1.6:148/14Dura Drag4+120lb | 9.0kgAluminumLever Drag
INT70VISGold1085/50 960/60 685/80990/0.71 880/0.76 630/0.892230/100  1855/130  630/2002040/0.51 1695/0.64 1250/0.72RightMulti-Stop3.1:1 / 1.5:140/19Dura Drag4+155lb | 24.9kgAluminumLever Drag
INT130VISGold1330/100 1005/130 870/1501215/0.96 920/1.11 795/1.195025/100 4175/130 3085/2004595/0.51 3820/0.64 2820/0.72RightMulti-Stop2.3:1 / 1.1:141/19Dura Drag5+1100lb | 45.4kgAluminumLever Drag
INT30VISWTrollingGold1385/20 1030/30 800/401270/0.46 945/0.54 730/0.611220/100 1015/130 750/2001115/0.51 925/0.64 685/0.72RightMulti-Stop4.1:1 / 1.4:141/14Dura Drag530lb | 13.6kgAluminum
INT50VISWTrollingGold1185/40 880/50 780/601080/0.61 805/0.71 710/0.761810/100 1505/130 1110/2001655/0.51 1375/0.64 1015/0.72RightMulti-Stop3.5:1 / 1.3:140/15Dura Drag545lb | 20.4kgAluminum
INT80VISWTrollingGold1565/60 1120/80 965/1001435/0.76 1025/0.89 880/0.963640/100 3025/130 2235/2003330/0.51 2765/0.64 2045/0.72RightMulti-Stop3.1:1 / 1.5:140/19Dura Drag565lbAluminum
INT12VISXGold1510/10 1030/12 880/15130/0.20 110/0.23 80/0.25985/40 840/50 700/651465/0.29 1105/0.36 900/0.38RightMulti-Stop5.1:1 / 1.8:140/14Dura Drag4+140lb | 18.1kgAluminumLever Drag
INT16VISXGold745/20 555/30 280/60680/0.46 505/0.54 260/0.76890/65 765/80 655/100810/0.39 700/0.49 600/0.51RightMulti-Stop4.6:1 / 1.6:140/14Dura Drag4+145lb | 20.4kgAluminumLever Drag
INT20VISXGold490/40 365/50 325/60450/0.61 335/0.71 295/0.76750/100 625/130 460/200685/0.51 570/0.64 420/0.72RightMulti-Stop4.1:1 / 1.4:141/14Dura Drag4+150lb | 22.6kgAluminumLever Drag
INT30VISXGold590/40 440/50 390/60540/0.61 400/0.71 355/0.76905/100 750/130 555/200825/0.51 685/0.64 505/0.72RightMulti-Stop4.1:1 / 1.4:141/14Dura Drag4+155lb | 24.9kgAluminumLever Drag
INT50VISXGold870/40 645/50 575/60795/0.61 590/0.71 525/0.761330/100  1105/130  815/2001215/0.51 1010/0.64 745/0.72RightMulti-Stop3.5:1 / 1.3:140/15Dura Drag4+160lb | 27.2kgAluminumLever Drag
Description

Features

  • Machined and anodized aluminum body and sideplates
  • Stainless steel main and pinion gears
  • Quick-Shift II™ 2-speed system
  • Dura-Drag™ system
  • Versa-Strike Adjustable Strike stop
  • Double-dog ratchet anti-reverse
  • Line Capacity Rings
  • Made in the USA of domestic and imported components