Penn International Overhead Reel
$790.00 – $1,680.00
The PENN International VI series is designed and?manufactured in the USA of domestic and imported?components. Precision machined?from high-strength,?lightweight, aircraft grade aluminum in our?Philadelphia machining center. Our experienced crew?has been designing and?producing durable, high-quality?reels in this facility since 1932.??The VI consists of?a large stainless steel gear train for strength and?speed, and a Dura-Drag system which results in a?smoother start up and virtually?eliminates hesitation,?even under extreme drag settings.
Product Specs
MODEL | COLOR | MONO CAPACITY YD/LB | MONO CAPACITY M/MM | BRAID CAPACITY YD/LB | BRAID CAPACITY M/MM | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | DRAG MATERIAL | BEARING COUNT | MAX DRAG LB | REEL SPOOL MATERIAL | DRAG TYPE |
INT12VI | Gold | 1510/10 1030/12 880/15 | 130/0.20 110/0.23 80/0.25 | 985/40 840/50 700/65 | 1465/0.29 1105/0.36 900/0.38 | Right | Multi-Stop | 6.75:1 | 53″ | Dura Drag | 4+1 | 15lb | 6.8kg | Aluminum | Lever Drag |
INT16VIS | Gold | 1035/16 975/17 770/20 | 950/0.39 890/0.41 705/0.46 | 890/65 765/80 655/100 | 810/0.39 700/0.49 600/0.51 | Right | Multi-Stop | 5.2:1 / 1.6:1 | 48/14 | Dura Drag | 4+1 | 20lb | 9.0kg | Aluminum | Lever Drag |
INT70VIS | Gold | 1085/50 960/60 685/80 | 990/0.71 880/0.76 630/0.89 | 2230/100 1855/130 630/200 | 2040/0.51 1695/0.64 1250/0.72 | Right | Multi-Stop | 3.1:1 / 1.5:1 | 40/19 | Dura Drag | 4+1 | 55lb | 24.9kg | Aluminum | Lever Drag |
INT130VIS | Gold | 1330/100 1005/130 870/150 | 1215/0.96 920/1.11 795/1.19 | 5025/100 4175/130 3085/200 | 4595/0.51 3820/0.64 2820/0.72 | Right | Multi-Stop | 2.3:1 / 1.1:1 | 41/19 | Dura Drag | 5+1 | 100lb | 45.4kg | Aluminum | Lever Drag |
INT30VISW | Trolling | Gold | 1385/20 1030/30 800/40 | 1270/0.46 945/0.54 730/0.61 | 1220/100 1015/130 750/200 | 1115/0.51 925/0.64 685/0.72 | Right | Multi-Stop | 4.1:1 / 1.4:1 | 41/14 | Dura Drag | 5 | 30lb | 13.6kg | Aluminum |
INT50VISW | Trolling | Gold | 1185/40 880/50 780/60 | 1080/0.61 805/0.71 710/0.76 | 1810/100 1505/130 1110/200 | 1655/0.51 1375/0.64 1015/0.72 | Right | Multi-Stop | 3.5:1 / 1.3:1 | 40/15 | Dura Drag | 5 | 45lb | 20.4kg | Aluminum |
INT80VISW | Trolling | Gold | 1565/60 1120/80 965/100 | 1435/0.76 1025/0.89 880/0.96 | 3640/100 3025/130 2235/200 | 3330/0.51 2765/0.64 2045/0.72 | Right | Multi-Stop | 3.1:1 / 1.5:1 | 40/19 | Dura Drag | 5 | 65lb | Aluminum |
INT12VISX | Gold | 1510/10 1030/12 880/15 | 130/0.20 110/0.23 80/0.25 | 985/40 840/50 700/65 | 1465/0.29 1105/0.36 900/0.38 | Right | Multi-Stop | 5.1:1 / 1.8:1 | 40/14 | Dura Drag | 4+1 | 40lb | 18.1kg | Aluminum | Lever Drag |
INT16VISX | Gold | 745/20 555/30 280/60 | 680/0.46 505/0.54 260/0.76 | 890/65 765/80 655/100 | 810/0.39 700/0.49 600/0.51 | Right | Multi-Stop | 4.6:1 / 1.6:1 | 40/14 | Dura Drag | 4+1 | 45lb | 20.4kg | Aluminum | Lever Drag |
INT20VISX | Gold | 490/40 365/50 325/60 | 450/0.61 335/0.71 295/0.76 | 750/100 625/130 460/200 | 685/0.51 570/0.64 420/0.72 | Right | Multi-Stop | 4.1:1 / 1.4:1 | 41/14 | Dura Drag | 4+1 | 50lb | 22.6kg | Aluminum | Lever Drag |
INT30VISX | Gold | 590/40 440/50 390/60 | 540/0.61 400/0.71 355/0.76 | 905/100 750/130 555/200 | 825/0.51 685/0.64 505/0.72 | Right | Multi-Stop | 4.1:1 / 1.4:1 | 41/14 | Dura Drag | 4+1 | 55lb | 24.9kg | Aluminum | Lever Drag |
INT50VISX | Gold | 870/40 645/50 575/60 | 795/0.61 590/0.71 525/0.76 | 1330/100 1105/130 815/200 | 1215/0.51 1010/0.64 745/0.72 | Right | Multi-Stop | 3.5:1 / 1.3:1 | 40/15 | Dura Drag | 4+1 | 60lb | 27.2kg | Aluminum | Lever Drag |
Description
Features
- Machined and anodized aluminum body and sideplates
- Stainless steel main and pinion gears
- Quick-Shift II™ 2-speed system
- Dura-Drag™ system
- Versa-Strike Adjustable Strike stop
- Double-dog ratchet anti-reverse
- Line Capacity Rings
- Made in the USA of domestic and imported components