Ugly Stik Gold Rod
$59.99 – $151.99
With over 40 years of Australian rod building experience under the belt, the Ugly Stik Gold series is synonymous with strength and sensitivity. The new Gold series keeps the actions that have made Ugly Stik a house hold name while incorporating new technology that improves dependability and performance where it counts – on the water.
Newly engineered Ugly Stik Howald process featuring Triple Built construction around an internal fiberglass core. Parallel fibers infused with pigmented polyester resin creates a strong yet sensitive rod with better balance that is virtually indestructible.
Product Specs
MODEL | FISHING TYPE | ROD ACTION | LINE RATING | ROD LENGTH | NUMBER OF PIECES | ROD BLANK MATERIAL | ROD HANDLE MATERIAL | LURE RATING | GUIDE TYPE | REEL SEAT |
USG-SP 361UL 1-3kg 7-18g | Spinning | Ultra Light | 1-3kg | 3’6″ | 1 | Glass Graphite Glass | EVA | 7-18g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 461UL 1-3kg 7-18g | Spinning | Ultra Light | 1-3kg | 4’6″ | 1 | Glass Graphite Glass | EVA | 7-18g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 602UL 1-3kg 7-18g | Spinning | Ultra Light | 1-3kg | 6′ | 2 | Glass Graphite Glass | EVA | 7-18g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 662UL 1-3kg 7-18g | Spinning | Ultra Light | 1-3kg | 6’6″ | 2 | Glass Graphite Glass | EVA | 7-18g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 702UL 1-3kg 7-18g | Spinning | Ultra Light | 1-3kg | 7′ | 2 | Glass Graphite Glass | EVA | 7-18g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP KGWSP510L 2.5-5.5KG 8-28g | Spinning | Light | 2.5-5.5kg | 5’1″ | 1 | Glass Graphite Glass | EVA | 8-28g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 601XL 2-4kg 9-25g | Spinning | Extra Light | 2-4kg | 6′ | 1 | Glass Graphite Glass | EVA | 9-25g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 603TRVL 2-4kg 7-28g | Spinning | Light | 2-4kg | 6′ | 3 | Glass Graphite Glass | EVA | 7-28g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 702L 2-4kg 8-24g | Spinning | Light | 2-4kg | 7′ | 2 | Glass Graphite Glass | EVA | 8-24g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 802XLFT 2-4kg 7-32g | Spinning | Extra Light | 2-4kg | 8′ | 2 | Glass Graphite Glass | EVA | 7-32g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 661ML 3-5kg 9-38g | Spinning | Medium Light | 3-5kg | 6’6″ | 1 | Glass Graphite Glass | EVA | 9-38g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 401M 3-6kg 9-45g | Spinning | Medium | 3-6kg | 4′ | 1 | Glass Graphite Glass | EVA | 9-45g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 662ML 3-6kg 8-35g | Spinning | Medium Light | 3-6kg | 6’6″ | 2 | Glass Graphite Glass | EVA | 8-35g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 664TRVM 3-6kg 9-45g | Spinning | Medium | 3-6kg | 6’6″ | 4 | Glass Graphite Glass | EVA | 9-45g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 561M 4-7 8-43g | Spinning | Medium | 4-7kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 8-43g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP SNAPCLSP701M 4-7KG 10-65g | Spinning | Medium | 4-7kg | 7′ | 1 | Glass Graphite Glass | EVA | 10-65g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 461MH 4-8kg 9-56g | Spinning | Medium Heavy | 4-8kg | 4’6″ | 1 | Glass Graphite Glass | EVA | 9-56g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 602M 4-8kg 9-48g | Spinning | Medium | 4-8kg | 6′ | 2 | Glass Graphite Glass | EVA | 9-48g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 602MFT 4-8kg 9-48g | Spinning | Medium | 4-8kg | 6′ | 2 | Glass Graphite Glass | EVA | 9-48g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 661M 4-8kg 12-68g | Spinning | Medium | 4-8kg | 6’6″ | 1 | Glass Graphite Glass | EVA | 12-68g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 801MHBW 4-8kg 10-62g | Spinning | Medium Heavy | 4-8kg | 8′ | 1 | Glass Graphite Glass | EVA | 10-62g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 802GPM 5-8kg 10-75g | Spinning | Medium | 5-8kg | 8′ | 2 | Glass Graphite Glass | EVA | 10-75g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 704TRVM 5-10kg 12-85g | Spinning | Medium | 5-10kg | 7′ | 4 | Glass Graphite Glass | EVA | 12-85g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 1202GPM 5-10kg 15-120g | Spinning | Medium | 5-10kg | 12′ | 2 | Glass Graphite Glass | EVA | 15-120g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 601M 6-10kg 12-72g | Spinning | Medium | 6-10kg | 6′ | 1 | Glass Graphite Glass | EVA | 12-72g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 661MH 6-10kg 12-72g | Spinning | Medium Heavy | 6-10kg | 6’6″ | 1 | Glass Graphite Glass | EVA | 12-72g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 561MHBM 6-10kg 12-75g | Spinning | Medium Heavy | 6-10kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 12-75g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 702GPM 6-10kg 12-88g | Spinning | Medium | 6-10kg | 7′ | 2 | Glass Graphite Glass | EVA | 12-88g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 802M 6-10kg 15-82g | Spinning | Medium | 6-10kg | 8′ | 2 | Glass Graphite Glass | EVA | 15-82g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 1002GPMH 6-10kg 20-100g | Spinning | Medium Heavy | 6-10kg | 10′ | 2 | Glass Graphite Glass | EVA | 20-100g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 1503SFMH 7-12kg 25-150g | Spinning | Medium Heavy | 7-12kg | 15′ | 3 | Glass Graphite Glass | EVA | 25-150g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 601HBM 8-10kg 15-95g | Spinning | Heavy | 8-10kg | 6′ | 1 | Glass Graphite Glass | EVA | 15-95g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 501MH 8-12kg 20-95g | Spinning | Medium Heavy | 8-12kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 20-95g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 1202GPH 8-12kg 30-150g | Spinning | Heavy | 8-12kg | 12′ | 2 | Glass Graphite Glass | EVA | 30-150g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 601MH 8-15kg 15-95g | Spinning | Medium Heavy | 8-15kg | 6′ | 1 | Glass Graphite Glass | EVA | 15-95g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 662BWMH 8-15kg 18-110g | Spinning | Medium Heavy | 8-15kg | 6’6″ | 2 | Glass Graphite Glass | EVA | 18-110g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 501XH 10-15kg 30-120g | Spinning | Extra Heavy | 10-15kg | 5′ | 1 | Glass Graphite Glass | EVA | 30-120g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 561BH 10-15kg 14-95g | Spinning | Heavy | 10-15kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 14-95g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 702BWH 10-20kg 25-190g | Spinning | Heavy | 10-20kg | 7′ | 2 | Glass Graphite Glass | EVA | 25-190g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 561H 15kg (PE3) 25-150g | Spinning | Heavy | 15kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 25-150g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 561XH 24kg (PE5) 150-350g | Spinning | Extra Heavy | 24kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 150-350g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-SP 561XXH 37kg (PE8) 250-400g | Spinning | Extra Extra Heavy | 37kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 250-400g | Fuji Stainless Steel | Fuji DPS Graphite |
USG-BC 601ML 3-5kg 7-48g | Casting | Medium Light | 3-5kg | 6′ | 1 | Glass Graphite Glass | EVA | 7-48g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-BC 561M 4-6kg 7-38g | Casting | Medium | 4-6kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 7-38g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-BC 562M 4-8kg 10-68g | Casting | Medium | 4-8kg | 5’6″ | 2 | Glass Graphite Glass | EVA | 10-68g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-BC 563TRVM 4-8kg 7-48g | Casting | Medium | 4-8kg | 5’6″ | 3 | Glass Graphite Glass | EVA | 7-48g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-OH 601H 6-8kg 10-62g | Overhead | Heavy | 6-8kg | 6′ | 1 | Glass Graphite Glass | EVA | 10-62g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-BC 461MH 6-10kg 12-65g | Casting | Medium Heavy | 6-10kg | 4’6″ | 1 | Glass Graphite Glass | EVA | 12-65g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-BC 5103TRVH 6-10kg 10-68g | Casting | Heavy | 6-10kg | 5’10” | 3 | Glass Graphite Glass | EVA | 10-68g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-OH 661M 8-12kg 15-86g | Overhead | Medium | 8-12kg | 6’6″ | 1 | Glass Graphite Glass | EVA | 15-86g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-BC 561H 8-10kg 12-75g | Casting | Heavy | 8-10kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 12-75g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-OHC 561H 10-15kg 30-120g | Overhead | Heavy | 10-15kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 30-120g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-OH 561H 10-15kg 25-130g | Overhead | Heavy | 10-15kg | 5’6″ | 1 | Glass Graphite Glass | EVA | 12-130g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-OHC 601H 10-15kg 20-100g | Overhead | Heavy | 10-15kg | 6′ | 1 | Glass Graphite Glass | EVA | 20-100g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-OH 601XH 10-15kg 20-100g | Overhead | Extra Heavy | 10-15kg | 6′ | 1 | Glass Graphite Glass | EVA | 20-100g | Fuji Stainless Steel | Fuji TCS Trigger |
USG-SU 561M 5-10kg STAND-UP RUNNER | Standup | Medium | 5-10kg | 5’6″ | 1 | Glass Graphite Glass | EVA | Fuji Stainless Steel | Fuji TCS Trigger | |
USG-SU 561H 15-24kg STAND-UP RUNNER | Standup | Heavy | 15-24kg | 5’6″ | 1 | Glass Graphite Glass | EVA | Fuji Stainless Steel | Fuji TCS Trigger |
Description
Features
- Triple Built Howald process blank construction
- Inter-core laminate with rigid wrap structure
- Fuji New Concept guides with Aluminium Oxide inserts
- Fuji DPS & TCS reel seats
- Comfortable tapered grips
- Cap & Solar tube redemption