Sunline Siglon PEX8 Multi 150m
Sunline Siglon PEX8 Multi 150m - PE0.3 4lb is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
- Made In Japan
- Multi-Colour
- Super Thin Diameter
- Ultra-Smooth Round Profile
- High Abrasion Resistance
Product Specs
| Average breaking strain | Max breaking strain | PE size | Diameter (mm) |
|---|---|---|---|
| Average breaking strain 2.8lb | Max breaking strain 3lb | PE size PE0.2 | Diameter (mm) 0.076 |
| Average breaking strain 4lb | Max breaking strain 5lb | PE size PE0.3 | Diameter (mm) 0.094 |
| Average breaking strain 5lb | Max breaking strain 6lb | PE size PE0.4 | Diameter (mm) 0.108 |
| Average breaking strain 6lb | Max breaking strain 8lb | PE size PE0.5 | Diameter (mm) 0.121 |
| Average breaking strain 8lb | Max breaking strain 10lb | PE size PE0.6 | Diameter (mm) 0.132 |
| Average breaking strain 10lb | Max breaking strain 12lb | PE size PE0.8 | Diameter (mm) 0.153 |
| Average breaking strain 12lb | Max breaking strain 16lb | PE size PE1 | Diameter (mm) 0.171 |
| Average breaking strain 16lb | Max breaking strain 20lb | PE size PE1.2 | Diameter (mm) 0.187 |
| Average breaking strain 18lb | Max breaking strain 25lb | PE size PE1.5 | Diameter (mm) 0.209 |
| Average breaking strain 20lb | Max breaking strain 30lb | PE size PE1.7 | Diameter (mm) 0.223 |
| Average breaking strain 24lb | Max breaking strain 35lb | PE size PE2 | Diameter (mm) 0.242 |
| Average breaking strain 30lb | Max breaking strain 40lb | PE size PE2.5 | Diameter (mm) 0.27 |
| Average breaking strain 35lb | Max breaking strain 50lb | PE size PE3 | Diameter (mm) 0.296 |
| Average breaking strain 50lb | Max breaking strain 60lb | PE size PE4 | Diameter (mm) 0.342 |
| Average breaking strain 60lb | Max breaking strain 80lb | PE size PE5 | Diameter (mm) 0.382 |
| Average breaking strain 70lb | Max breaking strain 90lb | PE size PE6 | Diameter (mm) 0.418 |
| Average breaking strain 80lb | Max breaking strain 100lb | PE size PE8 | Diameter (mm) 0.483 |
| Average breaking strain 100lb | Max breaking strain 130lb | PE size PE10 | Diameter (mm) 0.54 |
