Sunline Black Stream FC-P-ION Fluorocarbon Black - 70m
Sunline Black Stream FC-P-ION Fluorocarbon Black - 70m - No 1 4lb is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
- The traditional Black Stream colour that disappears in the sea
- Special polymer layer absorbs scratch
- Approximately 40 % increase in knot strength, approximately 25 % increase in tenacity
- Color: Black Line Length #0.8-3: 70m #3.5-18 : 50m
Vivid Dyeing process - Sunline's unique dyeing technology – vividness, visibility, and softness in one.
Non-stress spooling - Tension-free spooling maximizes the qualities of the line. Because no stress is placed on the line as it is spooled, the line comes off ready to deliver superior stretch performance.
Plasma Rise -Through the joint development with Plasma Concept Tokyo, the world's first realization of continuous atmospheric pressure plasma treatment of fibrous materials, which has been regarded as difficult, has been realized.
This makes it possible to apply plasma treatment to fishing lines, and to provide various performances. It is an innovative technology with unlimited possibilities that can meet the stoic requirements of anglers.
Product Specs
| Size | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Size Diameter (mm) | 0.8 0.148 | 1 0.165 | 1.25 0.190 | 1.5 0.205 | 1.75 0.220 | 2 0.235 | 2.25 0.248 | 2.5 0.260 | 2.75 0.274 | 3 0.285 |
| Size Strength (lb) | 0.8 3 | 1 4 | 1.25 5 | 1.5 6 | 1.75 7 | 2 8 | 2.25 9 | 2.5 10 | 2.75 11 | 3 12 |
| Size Strength (kg) | 0.8 1.5 | 1 2 | 1.25 2.5 | 1.5 3 | 1.75 3.5 | 2 4 | 2.25 4.5 | 2.5 5 | 2.75 5.5 | 3 6 |
| Size Spool Length (m) | 0.8 70 | 1 70 | 1.25 70 | 1.5 70 | 1.75 70 | 2 70 | 2.25 70 | 2.5 70 | 2.75 70 | 3 70 |
| Size Size | 0.8 3.5 | 1 4 | 1.25 5 | 1.5 6 | 1.75 8 | 2 10 | 2.25 12 | 2.5 14 | 2.75 16 | 3 18 |
| Size Diameter (mm) | 0.8 0.310 | 1 0.330 | 1.25 0.370 | 1.5 0.405 | 1.75 0.470 | 2 0.520 | 2.25 0.570 | 2.5 0.620 | 2.75 0.660 | 3 0.700 |
| Size Strength (lb) | 0.8 14 | 1 16 | 1.25 20 | 1.5 22 | 1.75 30 | 2 35 | 2.25 40 | 2.5 50 | 2.75 55 | 3 60 |
| Size Strength (kg) | 0.8 7 | 1 8 | 1.25 10 | 1.5 11 | 1.75 15 | 2 17.5 | 2.25 20 | 2.5 25 | 2.75 27.5 | 3 30 |
| Size Spool Length (m) | 0.8 50 | 1 50 | 1.25 50 | 1.5 50 | 1.75 50 | 2 50 | 2.25 50 | 2.5 50 | 2.75 50 | 3 50 |



