Daiwa Baitjunkie 3.2in Minnow Soft Plastics
Daiwa Baitjunkie 3.2in Minnow Soft Plastics - BABY BASS No 2 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Product Specs
| MODEL | LENGTH (MM) | LENGTH (IN) | COLOUR | QTY | SKU |
|---|---|---|---|---|---|
| MODEL BAIT JUNKIE 3.2" MINNOW GHOST BLACK RED BELLY #32 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR GHOST BLACK RED BELLY | QTY 6 | SKU 80232 |
| MODEL BAIT JUNKIE 3.2" MINNOW MOTOR OIL UV #1 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR MOTOR OIL UV | QTY 6 | SKU 80201 |
| MODEL BAIT JUNKIE 3.2" MINNOW BABY BASS #2 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR BABY BASS | QTY 6 | SKU 80202 |
| MODEL BAIT JUNKIE 3.2" MINNOW PEARL GUDGEON #3 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR PEARL GUDGEON | QTY 6 | SKU 80203 |
| MODEL BAIT JUNKIE 3.2" MINNOW CREAMING SODA UV #4 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR CREAMING SODA UV | QTY 6 | SKU 80204 |
| MODEL BAIT JUNKIE 3.2" MINNOW WHITEBAIT #8 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR WHITEBAIT | QTY 6 | SKU 80208 |
| MODEL BAIT JUNKIE 3.2" MINNOW PEARL WATERMELON #16 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR PEARL WATERMELON | QTY 6 | SKU 80216 |
| MODEL BAIT JUNKIE 3.2" MINNOW GP CHARTREUSE UV #18 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR GP CHARTREUSE | QTY 6 | SKU 80218 |
| MODEL BAIT JUNKIE 3.2" MINNOW OIL FLASH UV #19 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR OIL FLASH UV | QTY 6 | SKU 80219 |
| MODEL BAIT JUNKIE 3.2" MINNOW BLOODWORM UV #22 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR BLOODWORM UV | QTY 6 | SKU 80222 |
| MODEL BAIT JUNKIE 3.2" MINNOW WAKASAGI #24 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR WAKASAGI | QTY 6 | SKU 80224 |
| MODEL BAIT JUNKIE 3.2" MINNOW MUD BLOOD UV #25 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR MUD BLOOD UV | QTY 6 | SKU 80225 |
| MODEL BAIT JUNKIE 3.2" MINNOW SMASHED KINA #50 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR SMASHED KINA | QTY 6 | SKU 80250 |
| MODEL BAIT JUNKIE 3.2" MINNOW LEMONGRASS UV #51 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR LEMONGRASS UV | QTY 6 | SKU 80251 |
| MODEL BAIT JUNKIE 3.2" MINNOW RED HERRING #58 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR RED HERRING | QTY 6 | SKU 80258 |
| MODEL BAIT JUNKIE 3.2" MINNOW ELECTRIC SHAD #68 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR ELECTRIC SHAD | QTY 6 | SKU 80268 |
| MODEL BAIT JUNKIE 3.2" MINNOW WATERMELON RED #70 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR WATERMELON RED | QTY 6 | SKU 80270 |
| MODEL BAIT JUNKIE 3.2" MINNOW BLACK GOLD #29 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR BLACK GOLD | QTY 6 | SKU 80229 |
| MODEL BAIT JUNKIE 3.2" MINNOW SHIRASU #77 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR SHIRASU | QTY 6 | SKU 80277 |
| MODEL BAIT JUNKIE 3.2" RUSTY COPPER #78 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR RUSTY COPPER | QTY 6 | SKU 80278 |
| MODEL BAIT JUNKIE 3.2" GREENBACK #79 | LENGTH (MM) 80mm | LENGTH (IN) 3.2" | COLOUR GREENBACK | QTY 6 | SKU 80279 |











