Penn Squall II Lever Drag Overhead Reel
Penn Squall II Lever Drag Overhead Reel - 25NLD is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Penn’s proprietary Dura Drag packs a heap of hurt to stop that big one from getting away as well as a pull to turn pre-set drag system that allows you to quickly and easily fine tune your drag. Featuring 4 stainless steel ball bearings and backed by Penn’s 10 year reel warranty, the Squall II Lever Drag is a work horse that won’t let you down!
- Lightweight graphite frame and side plates
- 4 stainless steel ball bearings
- Pull to turn preset drag
- Forged and machined aluminium spool with line capacity rings
- Stainless steel main and pinion gear
- Dura-Drag system
- Braid ready spool
- Removable lugs and cross bar on 50 and 60 size
Product Specs
| Model | Braid M/MM | Braid YD/LB | Mono M/MM | Mono YD/LB |
|---|---|---|---|---|
| Model SQLII25NLD | Braid M/MM 620/0.36 505/0.38 430/0.41 | Braid YD/LB 675/30 555/40 475/50 | Mono M/MM 300/0.46 275/0.49 225/0.54 | Mono YD/LB 330/20 300/25 245/30 |
| Model SQLII30LD | Braid M/MM 580/0.41 480/0.39 415/0.49 | Braid YD/LB 635/50 525/65 455/80 | Mono M/MM 370/0.49 300/0.54 235/0.61 | Mono YD/LB 405/25 330/30 255/40 |
| Model SQLII40NLDHS | Braid M/MM 1370/0.29 1030/0.36 840/0.38 | Braid YD/LB 1500/20 1125/30 920/40 | Mono M/MM 655/0.40 548/0.46 375/0.54 | Mono YD/LB 715/16 600/20 410/30 |
| Model SQLII40LD | Braid M/MM 705/0.41 585/0.39 505/0.49 | Braid YD/LB 770/50 640/65 555/80 | Mono M/MM 365/0.54 285/0.61 210/ 0.71 | Mono YD/LB 400/30 310/40 230/50 |
| Model SQLII50LD | Braid M/MM 775/0.39 670/0.49 570/0.51 | Braid YD/LB 845/65 730/80 625/100 | Mono M/MM 375/0.61 275/0.71 245/0.76 | Mono YD/LB 410/40 305/50 270/60 |
| Model SQLII60LD | Braid M/MM 785/0.49 670/0.51 560/0.64 | Braid YD/LB 860/80 735/100 610/130 | Mono M/MM 325/0.71 290/0.76 205/0.89 | Mono YD/LB 355/50 315/60 225/80 |











