Daiwa Certate SW Reel
Daiwa Certate SW Reel - 10000-H is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Replacing the long-standing Catalina, Certate SW shares it’s Monocoque (MQ) body with the famous 20 Saltiga. The single-piece body removes the requirement of a traditional side plate and screw system, replacing that with an engine plate that houses the incredibly large G1 Duralumin drive gear, also shared with the 20 Saltiga. This body & gear combination was what put 20 Saltiga on the map and is sure to set Certate SW right at the top of the tree when it comes to strength and power.
Equipped with Daiwa’s ZAION rotor design, Certate SW is lightweight and strong. ZAION’s lightweight construction makes the rotation of Certate SW incredibly light & responsive and also delivers an end result of up to 40 grams of weight saving when compared to 20 SALTIGA.
Certate SW comes equipped with a Magseal line roller and Magseal body, which combined with the MQ construction means that Certate SW is supremely well sealed to the elements, giving anglers the confidence that Certate SW will not let them down.
Sharing the same redesigned drag as 20 SALTIGA, Certate SW’s multi-layer carbon drag delivers ten times increased drag durability compared to 16 Catalina. The new washer design combined with the aluminium radiation drag knob increases heat dissipation improving drag performance under heavy load.
High-speed models come equipped with a soft-touch hi-grip egg-shaped knob which delivers grip and comfort for the sweeping motions of working a surface lure. Slow speed models have an EVA Power Round Knob suitable for the up & down working of vertical jigs.
Certate SW has been redesigned and redeveloped combining the best parts of the 19 Certate LT and 20 SALTIGA to produce one of the most exciting reel releases in years.
Product Specs
| MODEL | GEAR RATIO | WEIGHT | BEARINGS | DRAG CAPACITY | SPOOL CAPACITY |
|---|---|---|---|---|---|
| MODEL 21 CERTATE SW (G) 5000-H (2022) | GEAR RATIO 5.7 | WEIGHT 385g | BEARINGS 10BB; 1RB | DRAG CAPACITY 15kg | SPOOL CAPACITY PE 2.5/300m |
| MODEL 21 CERTATE SW (G) 5000-XH (2022) | GEAR RATIO 6.2 | WEIGHT 385g | BEARINGS 10BB; 1RB | DRAG CAPACITY 15kg | SPOOL CAPACITY PE 2.5/300m |
| MODEL 21 CERTATE SW (G) 6000-H (2022) | GEAR RATIO 5.7 | WEIGHT 375g | BEARINGS 10BB; 1RB | DRAG CAPACITY 15kg | SPOOL CAPACITY PE 3/300m |
| MODEL 21 CERTATE SW (G) 6000-XH (2022) | GEAR RATIO 6.2 | WEIGHT 375g | BEARINGS 10BB; 1RB | DRAG CAPACITY 15kg | SPOOL CAPACITY PE 3/300m |
| MODEL 21 CERTATE SW (G) 8000-P | GEAR RATIO 4.8 | WEIGHT 627g | BEARINGS 8BB; 1RB | DRAG CAPACITY 25kg | SPOOL CAPACITY PE 4/ 300m |
| MODEL 21 CERTATE SW (G) 8000-H | GEAR RATIO 5.8 | WEIGHT 627g | BEARINGS 8BB; 1RB | DRAG CAPACITY 25kg | SPOOL CAPACITY PE 4/ 300m |
| MODEL 21 CERTATE SW (G) 10000-P | GEAR RATIO 4.8 | WEIGHT 630g | BEARINGS 8BB; 1RB | DRAG CAPACITY 25kg | SPOOL CAPACITY PE 5/ 300m |
| MODEL 21 CERTATE SW (G) 10000-H | GEAR RATIO 5.8 | WEIGHT 630g | BEARINGS 8BB; 1RB | DRAG CAPACITY 25kg | SPOOL CAPACITY PE 5/ 300m |
| MODEL 21 CERTATE SW (G) 14000-XH | GEAR RATIO 6.2 | WEIGHT 635g | BEARINGS 8BB; 1RB | DRAG CAPACITY 25kg | SPOOL CAPACITY PE 6/ 300m |
| MODEL 21 CERTATE SW (G) 18000-H | GEAR RATIO 5.8 | WEIGHT 850g | BEARINGS 8BB; 1RB | DRAG CAPACITY 30kg | SPOOL CAPACITY PE 8/ 300m |

