Daiwa Exist 22 LT Reel
Daiwa Exist 22 LT Reel - 1000S-P is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Product Specs
| Model | Bearing | Drag Pressure | Gear Ratio | Spool Capacity | Weight |
|---|---|---|---|---|---|
| Model 22 EXIST LT2000S-P | Bearing 12/1 | Drag Pressure 5kg | Gear Ratio 4.9 | Spool Capacity PE 0.4-200m | Weight 155g |
| Model 22 EXIST LT2500S | Bearing 12/1 | Drag Pressure 5kg | Gear Ratio 5.1 | Spool Capacity PE 0.6-200m | Weight 160g |
| Model 22 EXIST LT2500S-DH | Bearing 12/1 | Drag Pressure 5kg | Gear Ratio 5.1 | Spool Capacity PE 0.6-200m | Weight 170g |
| Model 22 EXIST LT2000D-P (G) | Bearing 12/1 | Drag Pressure 5kg | Gear Ratio 4.9 | Spool Capacity PE 0.8-300m | Weight 155g |
| Model 22 EXIST LT2500 (G) | Bearing 12/1 | Drag Pressure 5kg | Gear Ratio 5.1 | Spool Capacity PE 0.8-200m | Weight 165g |
| Model 22 EXIST LT2500-XH (G) | Bearing 12/1 | Drag Pressure 5kg | Gear Ratio 6.2 | Spool Capacity PE 0.8-200m | Weight 165g |
| Model 22 EXIST PC LT2500D (G) | Bearing 12/1 | Drag Pressure 10kg | Gear Ratio 5.2 | Spool Capacity PE 1.2-300m | Weight 175g |
| Model 22 EXIST LT3000D (G) | Bearing 12/1 | Drag Pressure 10kg | Gear Ratio 5.2 | Spool Capacity PE 1.5-300m | Weight 180g |
| Model 22 EXIST LT4000D (G) | Bearing 12/1 | Drag Pressure 10kg | Gear Ratio 5.2 | Spool Capacity PE 2.0-300m | Weight 205g |
| Model 22 EXIST LT4000-XH (G) | Bearing 12/1 | Drag Pressure 10kg | Gear Ratio 6.2 | Spool Capacity PE 1.5-200m | Weight 205g |
| Model 22 EXIST LT5000D-C (G) | Bearing 12/1 | Drag Pressure 10kg | Gear Ratio 5.2 | Spool Capacity PE 2.5-300m | Weight 210g |
| Model 22 EXIST LT5000D-CXH (G) | Bearing 12/1 | Drag Pressure 10kg | Gear Ratio 6.2 | Spool Capacity PE 2.5-300m | Weight 210g |
| Model 22 EXIST SF 1000S-P | Bearing 11+1 (11CRBB) | Drag Pressure 3kg | Gear Ratio 4.6:1 (57cm) | Spool Capacity PE 0.3/200m | Weight 135g |
| Model 22 EXIST SF 2000SS-P | Bearing 11+1 (11CRBB) | Drag Pressure 3kg | Gear Ratio 4.6:1 (60cm) | Spool Capacity PE 0.3/200m | Weight 135g |
| Model 22 EXIST SF 2500SS | Bearing 11+1 (11CRBB) | Drag Pressure 3kg | Gear Ratio 5.0:1 (70cm) | Spool Capacity PE 0.4/200m | Weight 140g |

