Shimano 24 Stradic SW B Spinning Reel
Shimano 24 Stradic SW B Spinning Reel - 10000HGB is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
*MICROMODULEⅡ: 4000XG only
*INFINITY XROSS: 4000XG only
*SILENTDRIVE: 4000XG only
*ANTI TWIST FIN: 4000XG only
*X SHIELD: except 4000XG
*X PROTECT (small and medium sized general purpose reels): 4000XG only
*X PROTECT (large reels for salt water): except 4000XG
*X TOUGH DRAG: except 4000XG
*G FREE BODY: 4000XG only
*LONG STROKE SPOOL: 4000XG only
Product Specs
| DESCRIPTION | GEAR RATIO | DRAG (KG) | WEIGHT (G) | BEARINGS | PE LINE (NO.-M) | RETRIEVE PER CRANK (CM) | HANDLE LENGTH (MM) |
|---|---|---|---|---|---|---|---|
| DESCRIPTION 24STRADIC SW 4000XGB | GEAR RATIO 6.2 | DRAG (KG) 11 | WEIGHT (G) 300 | BEARINGS 6/1 | PE LINE (NO.-M) 1-490, 1.5-320, 2-240 | RETRIEVE PER CRANK (CM) 101 | HANDLE LENGTH (MM) 57 |
| DESCRIPTION 24STRADIC SW 5000XGB | GEAR RATIO 6.2 | DRAG (KG) 13 | WEIGHT (G) 440 | BEARINGS 6/1 | PE LINE (NO.-M) 2-350, 3-240, 4-170 | RETRIEVE PER CRANK (CM) 105 | HANDLE LENGTH (MM) 65 |
| DESCRIPTION 24STRADIC SW 6000XGB | GEAR RATIO 6.2 | DRAG (KG) 13 | WEIGHT (G) 450 | BEARINGS 6/1 | PE LINE (NO.-M) 2-440, 3-300, 4-210 | RETRIEVE PER CRANK (CM) 112 | HANDLE LENGTH (MM) 65 |
| DESCRIPTION 24STRADIC SW 6000PGB | GEAR RATIO 4.6 | DRAG (KG) 13 | WEIGHT (G) 450 | BEARINGS 6/1 | PE LINE (NO.-M) 2-440, 3-300, 4-210 | RETRIEVE PER CRANK (CM) 83 | HANDLE LENGTH (MM) 60 |
| DESCRIPTION 24STRADIC SW 8000PGB | GEAR RATIO 4.9 | DRAG (KG) 16 | WEIGHT (G) 670 | BEARINGS 6/1 | PE LINE (NO.-M) 3-410, 4-300, 5-250 | RETRIEVE PER CRANK (CM) 94 | HANDLE LENGTH (MM) 75 |
| DESCRIPTION 24STRADIC SW 8000HGB | GEAR RATIO 5.6 | DRAG (KG) 16 | WEIGHT (G) 665 | BEARINGS 6/1 | PE LINE (NO.-M) 3-410, 4-300, 5-250 | RETRIEVE PER CRANK (CM) 107 | HANDLE LENGTH (MM) 75 |
| DESCRIPTION 24STRADIC SW 10000HGB | GEAR RATIO 5.6 | DRAG (KG) 15 | WEIGHT (G) 675 | BEARINGS 6/1 | PE LINE (NO.-M) 4-400, 5-300, 6-250 | RETRIEVE PER CRANK (CM) 116 | HANDLE LENGTH (MM) 75 |











