Shimano Nexave FL Reel
Shimano Nexave FL Reel - 1000 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Product Specs
| ITEM CODE | DESCRIPTION | BEARINGS | MAX DRAG (KG) | GEAR RATIO | PICK UP | MONO CAPACITY (KG/M) | BRAID CAPACITY (LB/YDS) |
|---|---|---|---|---|---|---|---|
| ITEM CODE NEX1000FI | DESCRIPTION NEXAVE FI 1000 | BEARINGS 3+1 | MAX DRAG (KG) 3 | GEAR RATIO 5.0:1 | PICK UP 61cm | MONO CAPACITY (KG/M) 2/128 | BRAID CAPACITY (LB/YDS) 10/95 |
| ITEM CODE NEX2500HGFI | DESCRIPTION NEXAVE FI 2500 HG | BEARINGS 3+1 | MAX DRAG (KG) 4 | GEAR RATIO 6.2:1 | PICK UP 88cm | MONO CAPACITY (KG/M) 4/128 | BRAID CAPACITY (LB/YDS) 15/145 |
| ITEM CODE NEX4000HGFI | DESCRIPTION NEXAVE FI 4000 HG | BEARINGS 3+1 | MAX DRAG (KG) 11 | GEAR RATIO 5.8:1 | PICK UP 91cm | MONO CAPACITY (KG/M) 6/150 | BRAID CAPACITY (LB/YDS) 30/180 |
| ITEM CODE NEXC3000HGFI | DESCRIPTION NEXAVE FI COMPACT 3000 HG | BEARINGS 3+1 | MAX DRAG (KG) 9 | GEAR RATIO 6.2:1 | PICK UP 88cm | MONO CAPACITY (KG/M) 5/183 | BRAID CAPACITY (LB/YDS) 20/140 |
| ITEM CODE NEXC5000HGFI | DESCRIPTION NEXAVE FI COMPACT 5000 HG | BEARINGS 3+1 | MAX DRAG (KG) 11 | GEAR RATIO 5.8:1 | PICK UP 93cm | MONO CAPACITY (KG/M) 8/120 | BRAID CAPACITY (LB/YDS) 30/235 |




