Shimano Spheros Spin Reel
Shimano Spheros Spin Reel - 10000PGA is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Product Specs
| DESCRIPTION | GEAR RATIO | DRAG (KG) | WEIGHT (G) | BEARINGS | PE LINE (NO.-M) | RETRIEVE PER CRANK (CM) | HANDLE LENGTH (MM) |
|---|---|---|---|---|---|---|---|
| DESCRIPTION SPHEROS SW 3000XG | GEAR RATIO 6.2 | DRAG (KG) 9 | WEIGHT (G) 255 | BEARINGS 3/1 | PE LINE (NO.-M) 1-400, 1.5-270, 2-200 | RETRIEVE PER CRANK (CM) 91 | HANDLE LENGTH (MM) 55 |
| DESCRIPTION SPHEROS SW 4000XG | GEAR RATIO 6.2 | DRAG (KG) 11 | WEIGHT (G) 280 | BEARINGS 3/1 | PE LINE (NO.-M) 1-490, 1.5-320, 2-240 | RETRIEVE PER CRANK (CM) 99 | HANDLE LENGTH (MM) 55 |
| DESCRIPTION SPHEROS SW 5000XGA | GEAR RATIO 6.2 | DRAG (KG) 10 | WEIGHT (G) 445 | BEARINGS 4/1 | PE LINE (NO.-M) 2-350, 3-240, 4-170 | RETRIEVE PER CRANK (CM) 105 | HANDLE LENGTH (MM) 65 |
| DESCRIPTION SPHEROS SW 6000HGA | GEAR RATIO 5.7 | DRAG (KG) 10 | WEIGHT (G) 450 | BEARINGS 4/1 | PE LINE (NO.-M) 2-440, 3-300, 4-210 | RETRIEVE PER CRANK (CM) 103 | HANDLE LENGTH (MM) 65 |
| DESCRIPTION SPHEROS SW 8000HGA | GEAR RATIO 5.6 | DRAG (KG) 13 | WEIGHT (G) 665 | BEARINGS 4/1 | PE LINE (NO.-M) 3-410, 4-300, 5-250 | RETRIEVE PER CRANK (CM) 107 | HANDLE LENGTH (MM) 75 |
| DESCRIPTION SPHEROS SW 10000PGA | GEAR RATIO 4.9 | DRAG (KG) 12 | WEIGHT (G) 675 | BEARINGS 4/1 | PE LINE (NO.-M) 4-400, 5-300, 6-250 | RETRIEVE PER CRANK (CM) 102 | HANDLE LENGTH (MM) 75 |
| DESCRIPTION SPHEROS SW 14000XGA | GEAR RATIO 6.2 | DRAG (KG) 12 | WEIGHT (G) 680 | BEARINGS 4/1 | PE LINE (NO.-M) 6-300, 8-200, 10-165 | RETRIEVE PER CRANK (CM) 134 | HANDLE LENGTH (MM) 80 |
| DESCRIPTION SPHEROS SW 18000HGA | GEAR RATIO 5.7 | DRAG (KG) 18 | WEIGHT (G) 920 | BEARINGS 4/1 | PE LINE (NO.-M) 5-500, 6-400, 8-300 | RETRIEVE PER CRANK (CM) 129 | HANDLE LENGTH (MM) 85 |
| DESCRIPTION SPHEROS SW 20000PGA | GEAR RATIO 4.4 | DRAG (KG) 18 | WEIGHT (G) 930 | BEARINGS 4/1 | PE LINE (NO.-M) 5-600, 6-500, 8-350 | RETRIEVE PER CRANK (CM) 104 | HANDLE LENGTH (MM) 85 |








