Shimano Tranx Reel
Shimano Tranx Reel - 150A is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Features
- 10 Year Warranty
- Saltwater Ready
- Hagane Body
- X-Ship
- Cross Carbon Drag
- Shielded Anti-Rust Bearings
- High Cast Rating
- Star Drag
Product Specs
| ITEM CODE | DESCRIPTION | BEARINGS | MAX DRAG (KG) | GEAR RATIO | RETRIEVE PER CRANK (CM) | MONO CAPACITY (KG/M) | BRAID (LB/YDS) | WEIGHT (G) |
|---|---|---|---|---|---|---|---|---|
| ITEM CODE TRX200A | DESCRIPTION TRANX 200 | BEARINGS 3+1 | MAX DRAG (KG) 5.5 | GEAR RATIO 6.2:1 | RETRIEVE PER CRANK (CM) 66 | MONO CAPACITY (KG/M) 5/142 | BRAID (LB/YDS) 30/190 | WEIGHT (G) 220 |
| ITEM CODE TRX200AHG | DESCRIPTION TRANX 200HG | BEARINGS 3+1 | MAX DRAG (KG) 5.5 | GEAR RATIO 7.2:1 | RETRIEVE PER CRANK (CM) 77 | MONO CAPACITY (KG/M) 5/142 | BRAID (LB/YDS) 30/190 | WEIGHT (G) 220 |
| ITEM CODE TRX300A | DESCRIPTION TRANX 300 | BEARINGS 5+1 | MAX DRAG (KG) 10 | GEAR RATIO 5.8:1 | RETRIEVE PER CRANK (CM) 75 | MONO CAPACITY (KG/M) 9/160 | BRAID (LB/YDS) 50/190 | WEIGHT (G) 330 |
| ITEM CODE TRX300AHG | DESCRIPTION TRANX 300 HG | BEARINGS 5+1 | MAX DRAG (KG) 8 | GEAR RATIO 7.6:1 | RETRIEVE PER CRANK (CM) 100 | MONO CAPACITY (KG/M) 9/160 | BRAID (LB/YDS) 50/190 | WEIGHT (G) 330 |
| ITEM CODE TRX301A | DESCRIPTION TRANX 301 LEFT HAND | BEARINGS 5+1 | MAX DRAG (KG) 10 | GEAR RATIO 5.8:1 | RETRIEVE PER CRANK (CM) 75 | MONO CAPACITY (KG/M) 9/160 | BRAID (LB/YDS) 50/190 | WEIGHT (G) 330 |
| ITEM CODE TRX400AHG | DESCRIPTION TRANX 400 HG | BEARINGS 5+1 | MAX DRAG (KG) 8 | GEAR RATIO 7.6:1 | RETRIEVE PER CRANK (CM) 100 | MONO CAPACITY (KG/M) 9/235 | BRAID (LB/YDS) 50/275 | WEIGHT (G) 340 |


