Atomic Arrowz Offshore Rod
Atomic Arrowz Offshore Rod - 7ft 1pc 14-30lb is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Discover the pinnacle of value and performance as all Atomic Arrowz rods in this series deliver unparalleled excellence, surpassing expectations while delivering on affordability. Each cast unleashes a symphony of power, precision, and unwavering performance, making every angling adventure a truly unforgettable experience
Product Specs
| Model | Reel Seat | Length | PCS | Type | Rod Rating | Lure Weight |
|---|---|---|---|---|---|---|
| Model AAS-270H | Reel Seat DPSM | Length 7' | PCS 2 | Type Spin | Rod Rating 14 - 30lb | Lure Weight 10 - 50g |
| Model AAS-270M | Reel Seat DPSM | Length 7' | PCS 2 | Type Spin | Rod Rating 8 -16lb | Lure Weight 7 - 28g |
| Model AAS-270MH | Reel Seat DPSM | Length 7' | PCS 2 | Type Spin | Rod Rating 10 - 25lb | Lure Weight 8 - 35g |
| Model AAS-270X | Reel Seat DPSM | Length 7' | PCS 2 | Type Spin | Rod Rating 20 - 40lb | Lure Weight 20 - 80g |
| Model AAS-70H | Reel Seat DPSM | Length 7' | PCS 1 | Type Spin | Rod Rating 14 - 30lb | Lure Weight 10 - 50g |
| Model AAS-70M | Reel Seat DPSM | Length 7' | PCS 1 | Type Spin | Rod Rating 8 -16lb | Lure Weight 7 - 28g |
| Model AAS-70MH | Reel Seat DPSM | Length 7' | PCS 1 | Type Spin | Rod Rating 10 - 25lb | Lure Weight 8 - 35g |
| Model AAS-70X | Reel Seat DPSM | Length 7' | PCS 1 | Type Spin | Rod Rating 20 - 40lb | Lure Weight 20 - 80g |
| Model AAS-60H | Reel Seat DPSM | Length 6' | PCS 1 | Type Spin | Rod Rating 14 - 30lb | Lure Weight 10 - 50g |
| Model AAS-60X | Reel Seat DPSM | Length 6' | PCS 1 | Type Spin | Rod Rating 20 - 40lb | Lure Weight 20 - 80g |
| Model AAS-60XX | Reel Seat DPSM | Length 6' | PCS 1 | Type Spin | Rod Rating 25 - 60lb | Lure Weight 30 - 100g - |
| Model AAB-60H | Reel Seat DPSM | Length 6' | PCS 1 | Type Overhead | Rod Rating 14 - 30lb | Lure Weight 10 - 50g |
| Model AAB-60X | Reel Seat DPSM | Length 6' | PCS 1 | Type Overhead | Rod Rating 20 - 40lb | Lure Weight 20 - 80g |
| Model AAB-60XX | Reel Seat DPSM | Length 6' | PCS 1 | Type Overhead | Rod Rating 25 - 60lb | Lure Weight 30 - 100g |
