Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Specs
| Model | Type | Sections | Length | Action | Taper | Cast Weight | Recommended Line |
|---|---|---|---|---|---|---|---|
| Model SPARTAN S54-6/8 | Type Spin | Sections 1pc | Length 5'4"/ 163cm | Action XH | Taper Regular | Cast Weight 200-450g | Recommended Line PE 6/8 |
| Model SPARTAN S55-4/6 | Type Spin | Sections 1pc | Length 5'5"/ 165cm | Action H | Taper Regular | Cast Weight 150-350g | Recommended Line PE 4/6 |
| Model SPARTAN S63-2/4 | Type Spin | Sections 1pc | Length 6'3"/ 191cm | Action MH | Taper Regular | Cast Weight Max 210g | Recommended Line PE 2/4 |
| Model SPARTAN S72-2/3 | Type Spin | Sections 2 Butt | Length 7'2"/ 218cm | Action M | Taper Regular | Cast Weight 8-45g | Recommended Line PE 2/3 |
| Model SPARTAN S72-3/4 | Type Spin | Sections 2 Butt | Length 7'2"/ 218cm | Action MH | Taper Regular | Cast Weight 14-65g | Recommended Line PE 3/4 |
| Model SPARTAN S78-3/4 | Type Spin | Sections 2 Butt | Length 7'8"/ 234cm | Action MH | Taper Regular | Cast Weight 30-80g | Recommended Line PE 3/4 |
| Model SPARTAN S78-5/6 | Type Spin | Sections 2 Butt | Length 7'8"/ 234cm | Action H | Taper Regular | Cast Weight 50-100g | Recommended Line PE 5/6 |
| Model SPARTAN S80-8/10P | Type Spin | Sections 2 Butt | Length 8'0"/ 244cm | Action H | Taper Regular | Cast Weight Max 250g | Recommended Line PE 8/10 |
| Model SPARTAN S82-8/10SB | Type Spin | Sections 2 Butt | Length 8'0"/ 244cm | Action H | Taper Regular | Cast Weight Max 210g | Recommended Line PE 8/10 |
| Model SPARTAN S82-5/8SB | Type Spin | Sections 2 Butt | Length 8'2"/ 249cm | Action H | Taper Regular | Cast Weight 50-160g | Recommended Line PE 5/8 |
| Model SPARTAN S56-8/10 | Type Spin | Sections 1pc | Length 5'6"/ 167cm) | Action H | Taper Regular | Cast Weight 300-600g | Recommended Line PE 8/10 |
