Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Through the use of nano resin control technology in the blank construction process, Nanoplus allows for increased graphite density to be achieved within a graphite rod
X45X Full Shield Technology is 25% more efficient then standard X45 technology. With increased torsional stiffness, blanks armed with X45X resist blank twist during casting & jigging. This characteristic prevents the blanks fro losing stored energy during the cast, ensuring that every bit of force you put into the cast, is transferred through the blank.
Bias construction within the ferrule allows it to flex with the rod, eliminating the weak, unbending spot caused by ordinary ferrules. The result of this revolutionary technology is a multi-piece blank that matches the performance of one-piece blanks in flex, power and responsiveness
PREMIER TECHNOLOGY
The new 25 Spartan Rods retain the cutting-edge X45X Full Shield technology, delivering unmatched strength, reduced blank twist, and ultimate casting efficiency. Now lighter and crisper than ever, these rods elevate performance while maintaining the proven actions the Spartan range is known for.
Product Specs
| Model | Type | Sections | Length | Action | Taper | Cast Weight | Recommended Line |
|---|---|---|---|---|---|---|---|
| Model SPARTAN S54-6/8 | Type Spin | Sections 1pc | Length 5'4"/ 163cm | Action XH | Taper Regular | Cast Weight 200-450g | Recommended Line PE 6/8 |
| Model SPARTAN S55-4/6 | Type Spin | Sections 1pc | Length 5'5"/ 165cm | Action H | Taper Regular | Cast Weight 150-350g | Recommended Line PE 4/6 |
| Model SPARTAN S63-2/4 | Type Spin | Sections 1pc | Length 6'3"/ 191cm | Action MH | Taper Regular | Cast Weight Max 210g | Recommended Line PE 2/4 |
| Model SPARTAN S72-2/3 | Type Spin | Sections 2 Butt | Length 7'2"/ 218cm | Action M | Taper Regular | Cast Weight 8-45g | Recommended Line PE 2/3 |
| Model SPARTAN S72-3/4 | Type Spin | Sections 2 Butt | Length 7'2"/ 218cm | Action MH | Taper Regular | Cast Weight 14-65g | Recommended Line PE 3/4 |
| Model SPARTAN S78-3/4 | Type Spin | Sections 2 Butt | Length 7'8"/ 234cm | Action MH | Taper Regular | Cast Weight 30-80g | Recommended Line PE 3/4 |
| Model SPARTAN S78-5/6 | Type Spin | Sections 2 Butt | Length 7'8"/ 234cm | Action H | Taper Regular | Cast Weight 50-100g | Recommended Line PE 5/6 |
| Model SPARTAN S80-8/10P | Type Spin | Sections 2 Butt | Length 8'0"/ 244cm | Action H | Taper Regular | Cast Weight Max 250g | Recommended Line PE 8/10 |
| Model SPARTAN S82-8/10SB | Type Spin | Sections 2 Butt | Length 8'0"/ 244cm | Action H | Taper Regular | Cast Weight Max 210g | Recommended Line PE 8/10 |
| Model SPARTAN S82-5/8SB | Type Spin | Sections 2 Butt | Length 8'2"/ 249cm | Action H | Taper Regular | Cast Weight 50-160g | Recommended Line PE 5/8 |
| Model SPARTAN S56-8/10 | Type Spin | Sections 1pc | Length 5'6"/ 167cm) | Action H | Taper Regular | Cast Weight 300-600g | Recommended Line PE 8/10 |
