Shimano Nasci Reel
Shimano Nasci Reel - 4000 XGFC is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Product Specs
| ITEM CODE | DESCRIPTION | BEARINGS | MAX DRAG (KG) | GEAR RATIO | PICK UP | MONO CAPACITY (KG/M) | BRAID CAPACITY (LB/YDS) | WEIGHT (G) |
|---|---|---|---|---|---|---|---|---|
| ITEM CODE NAS1000FC | DESCRIPTION NASCI 1000 FC | BEARINGS 5+1 | MAX DRAG (KG) 3 | GEAR RATIO 5.0:1 | PICK UP 66cm | MONO CAPACITY (KG/M) 2/100 | BRAID CAPACITY (LB/YDS) Oct-95 | WEIGHT (G) 205 |
| ITEM CODE NAS2500HGFC | DESCRIPTION NASCI 2500 HGFC | BEARINGS 5+1 | MAX DRAG (KG) 9 | GEAR RATIO 6.2:1 | PICK UP 91cm | MONO CAPACITY (KG/M) 3/180 | BRAID CAPACITY (LB/YDS) 10/120 | WEIGHT (G) 240 |
| ITEM CODE NAS4000XGFC | DESCRIPTION NASCI 4000 XGFC | BEARINGS 5+1 | MAX DRAG (KG) 11 | GEAR RATIO 6.2:1 | PICK UP 99cm | MONO CAPACITY (KG/M) 4/150 | BRAID CAPACITY (LB/YDS) 15/230 | WEIGHT (G) 285 |
| ITEM CODE NASC3000HGFC | DESCRIPTION NASCI COMPACT 3000 HGFC | BEARINGS 5+1 | MAX DRAG (KG) 9 | GEAR RATIO 6.2:1 | PICK UP 91cm | MONO CAPACITY (KG/M) 3/150 | BRAID CAPACITY (LB/YDS) 10/200 | WEIGHT (G) 240 |
| ITEM CODE NASC5000XGFC | DESCRIPTION NASCI COMPACT 5000 XGFC | BEARINGS 5+1 | MAX DRAG (KG) 11 | GEAR RATIO 6.2:1 | PICK UP 105cm | MONO CAPACITY (KG/M) 5/150 | BRAID CAPACITY (LB/YDS) 20/260 | WEIGHT (G) 305 |


