Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Specs
| DESCRIPTION | GEAR RATIO | DRAG (KG) | WEIGHT (G) | PE LINE (NO.-M) | POWER PRO BRAID (LB/YD) | RETRIEVE PER CRANK (CM) | BEARINGS |
|---|---|---|---|---|---|---|---|
| DESCRIPTION NASCI 500FD | GEAR RATIO 5.6 | DRAG (KG) 3 | WEIGHT (G) 170 | PE LINE (NO.-M) 0.6-185, 0.8-140, 1-110 | POWER PRO BRAID (LB/YD) 5-135, 8-105, 10-65 | RETRIEVE PER CRANK (CM) 69 | BEARINGS 4/1 |
| DESCRIPTION NASCI 1000FD | GEAR RATIO 5 | DRAG (KG) 3 | WEIGHT (G) 205 | PE LINE (NO.-M) 0.8-240, 1-190 | POWER PRO BRAID (LB/YD) 10-95, 15-75, 20-65 | RETRIEVE PER CRANK (CM) 66 | BEARINGS 5/1 |
| DESCRIPTION NASCI 2500HGFD | GEAR RATIO 6.2 | DRAG (KG) 9 | WEIGHT (G) 235 | PE LINE (NO.-M) 1-320, 1.2-270, 1.5-220 | POWER PRO BRAID (LB/YD) 10-150, 15-145, 30-100 | RETRIEVE PER CRANK (CM) 91 | BEARINGS 5/1 |
| DESCRIPTION NASCI C3000HGFD | GEAR RATIO 6.2 | DRAG (KG) 9 | WEIGHT (G) 235 | PE LINE (NO.-M) 1-400, 1.5-270, 2-200 | POWER PRO BRAID (LB/YD) 10-200, 20-140, 40-105 | RETRIEVE PER CRANK (CM) 91 | BEARINGS 5/1 |
| DESCRIPTION NASCI 4000XGFD | GEAR RATIO 6.2 | DRAG (KG) 11 | WEIGHT (G) 280 | PE LINE (NO.-M) 1-490, 1.5-320, 2-240 | POWER PRO BRAID (LB/YD) 15-230, 30-180, 40-140 | RETRIEVE PER CRANK (CM) 99 | BEARINGS 5/1 |
| DESCRIPTION NASCI C5000XGFD | GEAR RATIO 6.2 | DRAG (KG) 11 | WEIGHT (G) 300 | PE LINE (NO.-M) 1.5-400, 2-300, 3-200 | POWER PRO BRAID (LB/YD) 20-260, 30-235, 40-185 | RETRIEVE PER CRANK (CM) 105 | BEARINGS 5/1 |
Product Description
Always seize the initiative with powerful winding
The conventional X-SHIP structure, which realized light winding, has evolved into an even more powerful structure. It has evolved into a reel that can be actively reeled in under high loads.
No snag line flow
Succeeded in manufacturing a completely seamless, one-piece molded bail. It is aesthetically pleasing to the eye and trouble-free.
Unique fins to control sagging lines
Elastic fins are installed in close proximity to the line roller section. By reducing line slack, the phenomenon of line dropping out of the lower part of the spool and line wrapping around the spool while the line is twisted is reduced.





