Abu Garcia Black Max Spinning Combo
Abu Garcia Black Max Spinning Combo - BMAX2500 SP702L 2-4 kg is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
- 3+1 Stainless steel bearings
- Lightweight graphite A-Sym (asymmetric) body design for a more compact design
- Rocket Line management system helps reduce “wind knots”
- Rocket Spool Lip allows for better line control
- 24 Ton Graphite Rod
Product Specs
| Description | Type | Length | Line Rating | Pieces | Action | Lure Weight | Braid Capacity yd/lb | Bearing Count | Gear Ratio | RRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Description BLACK MAX 2500SP / 782UL 1-3KG | Type Spinning | Length 7'8" | Line Rating 1-3kg | Pieces 2 | Action Ultra Light | Lure Weight 2-15g | Braid Capacity yd/lb 190/8 | Bearing Count 3+1 | Gear Ratio 5.2:1 | RRP $119.99 |
| Description BLACK MAX 2500SP / 702L 2-4KG | Type Spinning | Length 7'0" | Line Rating 2-4kg | Pieces 2 | Action Light | Lure Weight 2-12g | Braid Capacity yd/lb 190/8 | Bearing Count 3+1 | Gear Ratio 5.2:1 | RRP $119.99 |
| Description BLACK MAX 3000SP / 662ML 3-6KG | Type Spinning | Length 6'6" | Line Rating 3-6kg | Pieces 2 | Action Medium Light | Lure Weight 8-30g | Braid Capacity yd/lb 180/10 | Bearing Count 3+1 | Gear Ratio 5.2:1 | RRP $119.99 |
| Description BLACK MAX 4000SP / 702M 4-8KG | Type Spinning | Length 7'0" | Line Rating 4-8kg | Pieces 2 | Action Medium | Lure Weight 10-48g | Braid Capacity yd/lb 210/14 | Bearing Count 3+1 | Gear Ratio 5.2:1 | RRP $129.99 |
| Description BLACK MAX 6000SP / 662H 6-10KG | Type Spinning | Length 6'6" | Line Rating 6-10kg | Pieces 2 | Action Heavy | Lure Weight 12-52g | Braid Capacity yd/lb 200/20 | Bearing Count 3+1 | Gear Ratio 5.2:1 | RRP $129.99 |



