Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Specs
| MODEL | RATIO | DRAG | WEIGHT | BEARINGS | LINE CAPACITY |
|---|---|---|---|---|---|
| MODEL 23 STEEZ AⅡ TW 1000L | RATIO 6.3:1 | DRAG 6kg | WEIGHT 190g | BEARINGS 10BB (9 CRBB, 1 MSBB; 1RB) | LINE CAPACITY PE #1.5/180m |
| MODEL 23 STEEZ AⅡ TW 1000HL | RATIO 7.1:1 | DRAG 6kg | WEIGHT 190g | BEARINGS 10BB (9 CRBB, 1 MSBB; 1RB) | LINE CAPACITY PE #1.5/180m |
| MODEL 23 STEEZ AⅡ TW 1000XHL | RATIO 8.5:1 | DRAG 6kg | WEIGHT 190g | BEARINGS 10BB (9 CRBB, 1 MSBB; 1RB) | LINE CAPACITY PE #1.5/180m |
| MODEL 23 STEEZ AⅡ TW 1000 | RATIO 6.3:1 | DRAG 6kg | WEIGHT 190g | BEARINGS 10BB (9 CRBB, 1 MSBB; 1RB) | LINE CAPACITY PE #1.5/180m |
| MODEL 23 STEEZ AⅡ TW 1000H | RATIO 7.1:1 | DRAG 6kg | WEIGHT 190g | BEARINGS 10BB (9 CRBB, 1 MSBB; 1RB) | LINE CAPACITY PE #1.5/180m |
| MODEL 23 STEEZ AⅡ TW 1000XH | RATIO 8.5:1 | DRAG 6kg | WEIGHT 190g | BEARINGS 10BB (9 CRBB, 1 MSBB; 1RB) | LINE CAPACITY PE #1.5/180m |
Product Description
HYPER TOUGH DIGIGEAR is installed in STEEZ A for the first time, resulting in a more powerful retrieve and reduced winding effort required under heavy loads. Arguably the signature feature of baitcast reels, the spool of STEEZ A II has also been redeveloped.
A new generation 34mm spool made from ultra-lightweight G1 Duralumin now features MAG-Z BOOST braking technology, a unique two-stage magnetic brake system which has delivered increased casting distance by returning one stage of the braking system mid-flight, reducing brake pressure from when the spool begins to slow until your lure touches the water.
STEEZ A II is kitted out with a 90mm swept handle and larger profile handle knobs making it perfectly suited to the rigors of Australian baitcast use straight out of the box.
