Penn Fierce IV Spin Reel
Penn Fierce IV Spin Reel - 2500 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Features
- Full metal body with graphite rotor
- 4 Sealed stainless steel ball bearings
- Instant anti-reverse bearing
- HT-100 carbon fibre drag
- Machined aluminium spool
- Superline spool
- Line capacity rings
Product Specs
| MODEL | BRAID CAPACITY YD/LB | GEAR RATIO | RECOVERY RATE | MAX DRAG | DRAG TYPE | BEARING COUNT |
|---|---|---|---|---|---|---|
| MODEL FRCIV2500 AU | BRAID CAPACITY YD/LB 240/10 220/15 160/20 | GEAR RATIO 6.2:1 | RECOVERY RATE 33in | 84cm | MAX DRAG 20lb | 9.1kg | DRAG TYPE HT-100 | BEARING COUNT 4+1 |
| MODEL FRCIV3000 AU | BRAID CAPACITY YD/LB 250/15 180/20 130/30 | GEAR RATIO 6.2:1 | RECOVERY RATE 35in | 89cm | MAX DRAG 20lb | 9.1kg | DRAG TYPE HT-100 | BEARING COUNT 4+1 |
| MODEL FRCIV4000 AU | BRAID CAPACITY YD/LB 360/15 260/20 185/30 | GEAR RATIO 6.2:1 | RECOVERY RATE 37in | 94cm | MAX DRAG 30lb | 13.6kg | DRAG TYPE HT-100 | BEARING COUNT 4+1 |
| MODEL FRCIV5000 | BRAID CAPACITY YD/LB 420/20 300/30 240/40 | GEAR RATIO 5.6:1 | RECOVERY RATE 36in | 91cm | MAX DRAG 30lb | 13.6kg | DRAG TYPE HT-100 | BEARING COUNT 4+1 |
| MODEL FRCIV6000 | BRAID CAPACITY YD/LB 490/30 390/40 335/50 | GEAR RATIO 5.6:1 | RECOVERY RATE 41in | 104cm | MAX DRAG 30lb | 13.6kg | DRAG TYPE HT-100 | BEARING COUNT 4+1 |
| MODEL FRCIV8000 | BRAID CAPACITY YD/LB 475/50 390/65 345/80 | GEAR RATIO 5.3:1 | RECOVERY RATE 44in | 112cm | MAX DRAG 40lb | 18.1kg | DRAG TYPE HT-100 | BEARING COUNT 4+1 |






