Daiwa 23 Infeet EX Rods
Daiwa 23 Infeet EX Rods - 6101ULRS-ST is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
X45X FULL SHIELD
X45X Full Shield Technology is 25% more efficient than standard X45 technology. With increased torsional stiffness, blanks armed with X45X resist blank twist during casting & jigging. This characteristic prevents the blank from losing stored energy during the cast, ensuring that every bit of force you put into your cast, is transferred through the blank and ultimately to your chosen lure.
AGS GUIDES
Weighing a mere fraction of the weight of traditional guides (40% lighter than an equivalent sized titanium guide) AGS guides feature a solid carbon fibre frame construction that minimizes weight, improves casting distance and performance, and delivers faster rod speed, reduced rod vibration and angler fatigue, and greater rod sensitivity.
MEGA TOP
A revolution in sensitivity, Megatop is unlike any other ordinary solid tip construction. The new SVF - SPX material binds graphite fibres with precise resin control for an extremely even distribution of fibres. The result of this is virtually no spine in the rod tip so it bends the same angle in any direction. This allows for incredible pinpoint cast control with the lightest of weights, and its incredible transference of even the slightest bump or vibration allows for heightened bite detection.
SVF COMPILE X
Resin is further reduced and carbon density increased through nano technology to greatly enhance sensitivity, lightness and responsiveness.
Product Specs
| MODEL | ACTION | TYPE | LENGTH | TAPER | CAST WEIGHT | LINE RATING | PIECES |
|---|---|---|---|---|---|---|---|
| MODEL 23 INFEET EX 6101ULRS-ST | ACTION Ultra-Light | TYPE Spin | LENGTH 6'10"/208cm | TAPER Reg | CAST WEIGHT 0.5-5g | LINE RATING PE #0.2-0.6/0.5-3kg | PIECES 1 |
| MODEL 23 INFEET EX 702LFS | ACTION Light | TYPE Spin | LENGTH 7'0"/213cm | TAPER Fast | CAST WEIGHT 1-7g | LINE RATING PE #0.4-0.8/1-4kg | PIECES 2 |
| MODEL 23 INFEET EX 712LFS | ACTION Light | TYPE Spin | LENGTH 7'1"/216cm | TAPER Fast | CAST WEIGHT 1-7g | LINE RATING PE #0.4-0.8/1-4kg | PIECES 2(Butt) |
| MODEL 23 INFEET EX 722ULFS | ACTION Ultra-Light | TYPE Spin | LENGTH 7'2"/218cm | TAPER Fast | CAST WEIGHT 0.5-5g | LINE RATING PE #0.2-0.6/0.5-3kg | PIECES 2(Butt) |
| MODEL 23 INFEET EX 742ULRS | ACTION Ultra-Light | TYPE Spin | LENGTH 7'4"/224cm | TAPER Reg | CAST WEIGHT 0.5-5g | LINE RATING PE #0.2-0.6/0.5-3kg | PIECES 2(Butt) |
| MODEL 23 INFEET EX 742LFS | ACTION Light | TYPE Spin | LENGTH 7'4"/224cm | TAPER Fast | CAST WEIGHT 1-7g | LINE RATING PE #0.4-0.8/1-4kg | PIECES 2(Butt) |
| MODEL 23 INFEET EX 742LRS | ACTION Light | TYPE Spin | LENGTH 7'4"/224cm | TAPER Reg | CAST WEIGHT 1-7g | LINE RATING PE #0.4-0.8/1-4kg | PIECES 2(Butt) |
| MODEL 23 INFEET EX 742L+XS-ST | ACTION Light | TYPE Spin | LENGTH 7'4"/224cm | TAPER X Fast | CAST WEIGHT 0.6-10g | LINE RATING PE #0.4-1.0/1-5kg | PIECES 2(Butt) |
| MODEL 23 INFEET EX 752ULFS-ST | ACTION Ultra-Light | TYPE Spin | LENGTH 7'5"/226cm | TAPER Fast | CAST WEIGHT 0.5-5g | LINE RATING PE #0.2-0.6/0.5-3kg | PIECES 2(Butt) |

