Daiwa 23 Lexa LT Spin Reel
Daiwa 23 Lexa LT Spin Reel - Lexa LT 2500 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Daiwa 23 Lexa LT – Exclusive to Hot Tackle
Available exclusively at Hot Tackle, the Daiwa 23 Lexa LT delivers a light weight, strong, smooth and reliable reel built for light-medium spinning. The rigid aluminium body houses Daiwa's Tough Digigear and machined screw-in Aluminium handle adding power and comfort, while Daiwa’s innovative AIRDRIVE Design reduces weight and resistance for effortless rotation and sensitivity.
The ZAION V AIRDRIVE Rotor combines lightweight balance with enhanced durability, and the solid AIRDRIVE Bail ensures dependable line control with reduced tangles. An upgraded ATD Type-L drag system offers progressive, consistent stopping power, giving anglers the confidence to handle hard-fighting fish.
Backed by Daiwa’s Magsealed body technology for long-lasting saltwater protection. The Lexa LT is built to perform across both fresh and saltwater environments. With its ABS Long Cast Spool, machined aluminium handle, EVA power knob, and Infinite Anti-Reverse, it’s a versatile reel designed to fish hard and last season after season.
Product Specs
| Model | Gear Ratio | Drag KG | Bearing | Braid PE/M | Weight | Retrieve Rate Per Turn |
|---|---|---|---|---|---|---|
| Model Lexa LT 2500S | Gear Ratio 5.3:1 | Drag KG 5 | Bearing 5 | Braid PE/M #0.6-200m #0.8- 190m #1-140m | Weight 215g | Retrieve Rate Per Turn 75cm |
| Model Lexa LT 2500 | Gear Ratio 5.3:1 | Drag KG 10 | Bearing 5 | Braid PE/M #0.8-200m #0.6-290m #1-190m | Weight 220g | Retrieve Rate Per Turn 75cm |
| Model Lexa LT 3000 | Gear Ratio 5.2:1 | Drag KG 10 | Bearing 5 | Braid PE/M #1-200m #1.2-190m #1.5-170m | Weight 245g | Retrieve Rate Per Turn 77cm |
| Model Lexa LT 4000D CXH-ARK | Gear Ratio 6.2:1 | Drag KG 12 | Bearing 5 | Braid PE/M #2-300m #1.5-430m #2.5-260m | Weight 280g | Retrieve Rate Per Turn 99cm |
| Model Lexa LT 5000D CXH-ARK | Gear Ratio 6.2:1 | Drag KG 12 | Bearing 5 | Braid PE/M #2.5-300m #2-350m #3-210m | Weight 285g | Retrieve Rate Per Turn 105cm |
| Model Lexa LT 6000D H-ARK | Gear Ratio 5.7:1 | Drag KG 12 | Bearing 5 | Braid PE/M #3-300m #2.5-420m #4-220m | Weight 375g | Retrieve Rate Per Turn 101cm |




