Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Specs
| TITLE | TYPE | SECTIONS | LENGTH | ACTION | LURE WEIGHT | REC LINE |
|---|---|---|---|---|---|---|
| TITLE Dragger SX 100ML | TYPE Spin | SECTIONS 2 | LENGTH 305cm | ACTION ML | LURE WEIGHT Max 50g | REC LINE PE 1-2.5 |
| TITLE Dragger SX 100M | TYPE Spin | SECTIONS 2 | LENGTH 305cm | ACTION M | LURE WEIGHT Max 60g | REC LINE PE 1.5-3 |
| TITLE Dragger SX 100MH | TYPE Spin | SECTIONS 2 | LENGTH 305cm | ACTION MH | LURE WEIGHT Max 80g | REC LINE PE 2-4 |
| TITLE Dragger SX 100H | TYPE Spin | SECTIONS 2 | LENGTH 305cm | ACTION H | LURE WEIGHT Max 100g | REC LINE PE 3-5 |
| TITLE Dragger SX 100HH | TYPE Spin | SECTIONS 2 | LENGTH 305cm | ACTION HH | LURE WEIGHT Max 120g | REC LINE PE 4-6 |
Product Description
