Daiwa Baitjunkie 2.5in Minnow Soft Plastics
Daiwa Baitjunkie 2.5in Minnow Soft Plastics - BLACK UV No 13 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Product Specs
| MODEL | LENGTH (MM) | LENGTH (IN) | COLOUR | QTY | SKU |
|---|---|---|---|---|---|
| MODEL BAIT JUNKIE 2.5" MINNOW BLACK & GOLD #29 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR BLACK & GOLD | QTY 8 | SKU 80129 |
| MODEL BAIT JUNKIE 2.5" MINNOW GHOST BLACK RED BELLY #32 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR GHOST BLACK RED BELLY | QTY 8 | SKU 80132 |
| MODEL BAIT JUNKIE 2.5" MINNOW FISH OIL UV #43 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR FISH OIL UV | QTY 8 | SKU 80143 |
| MODEL BAIT JUNKIE 2.5" MINNOW MOTOR OIL UV #1 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR MOTOR ORIL UV | QTY 8 | SKU 80101 |
| MODEL BAIT JUNKIE 2.5" MINNOW WHITEBAIT #8 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR WHITEBAIT | QTY 8 | SKU 80108 |
| MODEL BAIT JUNKIE 2.5" MINNOW PEARL WATERMELON #16 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR PEARL WATERMELON | QTY 8 | SKU 80116 |
| MODEL BAIT JUNKIE 2.5" MINNOW CAMO UV #17 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR CAMO UV | QTY 8 | SKU 80117 |
| MODEL BAIT JUNKIE 2.5" MINNOW GP CHARTREUSE UV #18 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR GP CHARTREUSE | QTY 8 | SKU 80118 |
| MODEL BAIT JUNKIE 2.5" MINNOW OIL FLASH UV #19 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR OIL FLASH UV | QTY 8 | SKU 80119 |
| MODEL BAIT JUNKIE 2.5" MINNOW BLOODWORM UV #22 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR BLOODWORM UV | QTY 8 | SKU 80122 |
| MODEL BAIT JUNKIE 2.5" MINNOW YABBIE UV #23 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR YABBIE UV | QTY 8 | SKU 80123 |
| MODEL BAIT JUNKIE 2.5" MINNOW MUD BLOOD UV #25 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR MUD BLOOD UV | QTY 8 | SKU 80125 |
| MODEL BAIT JUNKIE 2.5" MINNOW LEMONGRASS UV #51 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR LEMONGRASS UV | QTY 8 | SKU 80151 |
| MODEL BAIT JUNKIE 2.5" MINNOW CARAMEL CANDY #52 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR CARAMEL CANDY | QTY 8 | SKU 80152 |
| MODEL BAIT JUNKIE 2.5" MINNOW OLIVE OIL UV #53 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR OLIVE OIL UV | QTY 8 | SKU 80153 |
| MODEL BAIT JUNKIE 2.5" MINNOW RED HERRING #58 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR RED HERRING | QTY 8 | SKU 80158 |
| MODEL BAIT JUNKIE 2.5" MINNOW WATERMELON RED #70 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR WATERMELON RED | QTY 8 | SKU 80170 |
| MODEL BAIT JUNKIE 2.5" MINNOW SHIRASU #77 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR SHIRASU | QTY 8 | SKU 80177 |
| MODEL BAIT JUNKIE 2.5" MINNOW RUSTY COPPER #78 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR RUSTY COPPER | QTY 8 | SKU 80178 |
| MODEL BAIT JUNKIE 2.5" MINNOW GREENBACK #79 | LENGTH (MM) 63.5mm | LENGTH (IN) 2.5" | COLOUR GREENBACK | QTY 8 | SKU 80179 |































