Daiwa Steez Current Master 93 EXDR Lure
Daiwa Steez Current Master 93 EXDR Lure - 50/50 RED is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Specs
| MODEL | LENGTH | WEIGHT | DIVE DEPTH |
|---|---|---|---|
| MODEL STEEZ CURRENT MASTER 93 EXDR 50/50 RED | LENGTH 93MM | WEIGHT 14G | DIVE DEPTH 3.5M |
| MODEL STEEZ CURRENT MASTER 93 EXDR SNOW FINCH | LENGTH 93MM | WEIGHT 14G | DIVE DEPTH 3.5M |
| MODEL STEEZ CURRENT MASTER 93 EXDR MOLTRES | LENGTH 93MM | WEIGHT 14G | DIVE DEPTH 3.5M |
| MODEL STEEZ CURRENT MASTER 93 EXDR HOWSIT | LENGTH 93MM | WEIGHT 14G | DIVE DEPTH 3.5M |
| MODEL STEEZ CURRENT MASTER 93 EXDR STRAWBERRY CLOUD | LENGTH 93MM | WEIGHT 14G | DIVE DEPTH 3.5M |
| MODEL STEEZ CURRENT MASTER 93 EXDR 50/50 WAKASAGI | LENGTH 93MM | WEIGHT 14G | DIVE DEPTH 3.5M |
| MODEL STEEZ CURRENT MASTER 93 EXDR BLEEDING MULLET | LENGTH 93MM | WEIGHT 14G | DIVE DEPTH 3.5M |
| MODEL STEEZ CURRENT MASTER 93 EXDR WHITING | LENGTH 93MM | WEIGHT 14G | DIVE DEPTH 3.5M |
Product Description
This new technique requires lures that dive deeper than traditional methods, and this is where the EXDR model comes in.
Not just a one-trick pony though, this deeper diving model is equally at home where you require a lure to dive steeply down into the strikezone. When fishing undercut banks or snags on a steep edge, you need a lure which can get down into the zone quickly and stay there, suspending perfectly in the face of whichever target species you’re chasing. Fitted with BKK Viper-41 treble hooks and HD rings straight from the pack, the Current Master is ready to tackle tough predators as soon as you tie it on. Featuring Daiwa’s Maglock weight-transfer system these lures fly long and true, making casting down tight tree lines a breeze. If you’re looking for your go-to new deep barra lure, look no further than the new Current Master 93-EXDR.







