Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Specs
| Model | Gear Ratio | Bearings | Drag - Max | Weight | Lbs/Yds |
|---|---|---|---|---|---|
| Model C2000A | Gear Ratio 5.2 | Bearings 7+1RB | Drag - Max 5kg | Weight 196g | Lbs/Yds 4/150 |
| Model SF-2500A | Gear Ratio 5.3 | Bearings 7+1RB | Drag - Max 6kg | Weight 235g | Lbs/Yds 8/165 |
| Model SF-3000A | Gear Ratio 5.3 | Bearings 7+1RB | Drag - Max 6kg | Weight 235g | Lbs/Yds 8/200 |
| Model SF-3000HA2 | Gear Ratio 6 | Bearings 7+1RB | Drag - Max 6kg | Weight 235g | Lbs/Yds 8/200 |
| Model SF-4000A | Gear Ratio 5.2 | Bearings 7+1RB | Drag - Max 6kg | Weight 273g | Lbs/Yds 8/200 |
| Model SF-4000XA2 | Gear Ratio 6.2 | Bearings 7+1RB | Drag - Max 9kg | Weight 273g | Lbs/Yds 10/230 |
| Model SF-5000A | Gear Ratio 5.2 | Bearings 7+1RB | Drag - Max 9kg | Weight 276g | Lbs/Yds 12/245 |
| Model SF-C5000XA2 | Gear Ratio 6.2 | Bearings 7+1RB | Drag - Max 9kg | Weight 276g | Lbs/Yds 12/245 |
Product Description
Features;
- HDG+: Oversized HDG+ High-Density Gearing
- 7BB + 1RB stainless-steel bearings
- Flite Drive system increases gear stability and smoothness
- GSS: Gear stabilizing system, ball bearing supported pinion gear
- Hydro Block Body: Prevents water intrusion to drag and pinion gear
- Muti-disc Carbonite drag washers
- Machined aluminum, screw in handle design
- CFR: Cyclonic Flow Rotor technology
- Rigid machined aluminum screw in handle design
- Precision machine cut brass pinion gear
- Machined aluminum, 2-tone anodized spool
- EFR-II: Even Flow Roller system with DLC coating



