Penn Authority Spin Reel
Penn Authority Spin Reel - 2500 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
- IPX8 Rated
- CNC Gear Technology with Stainless Steel Main and Pinion Gear
- Slammer Drag System with Dura Drag
- Leveline Slow Oscillation System
- Spare Hypalon handle knob
- 12+1 Stainless Steel Bearing System
Product Specs
| Model | Braid Capacity yd/lb | Gear Ratio | Recovery Rate | Max Drag | Bearing Count | Weight | RRP |
|---|---|---|---|---|---|---|---|
| Model ATH2500 | Braid Capacity yd/lb 240/10 220/15 160/20 | Gear Ratio 5.7:1 | Recovery Rate 30in | 76cm | Max Drag 20lb | 9.1kg | Bearing Count 12+1 | Weight 337g | RRP $679.99 |
| Model ATH3500 | Braid Capacity yd/lb 310/10 270/15 220/20 | Gear Ratio 5.7:1 | Recovery Rate 34in | 86.5cm | Max Drag 30lb | 13.6kg | Bearing Count 12+1 | Weight 405g | RRP $719.99 |
| Model ATH4500 | Braid Capacity yd/lb 390/15 320/20 250/30 | Gear Ratio 5.7:1 | Recovery Rate 37in | 94cm | Max Drag 30lb | 13.6kg | Bearing Count 12+1 | Weight 425g | RRP $719.99 |
| Model ATH4500HS | Braid Capacity yd/lb 390/15 320/20 250/30 | Gear Ratio 7.0:1 | Recovery Rate 45in | 114cm | Max Drag 30lb | 13.6kg | Bearing Count 12+1 | Weight 425g | RRP $719.99 |
| Model ATH5500 | Braid Capacity yd/lb 500/20 380/30 335/40 | Gear Ratio 5.2:1 | Recovery Rate 36in | 91.5cm | Max Drag 40lb | 18.1kg | Bearing Count 12+1 | Weight 669g | RRP $749.99 |
| Model ATH6500 | Braid Capacity yd/lb 485/30 410/40 335/50 | Gear Ratio 5.2:1 | Recovery Rate 39in | 99cm | Max Drag 40lb | 18.1kg | Bearing Count 12+1 | Weight 720g | RRP $749.99 |
| Model ATH6500HS | Braid Capacity yd/lb 485/30 410/40 335/50 | Gear Ratio 6.2:1 | Recovery Rate 48in | 122cm | Max Drag 40lb | 18.1kg | Bearing Count 12+1 | Weight 720g | RRP $749.99 |
| Model ATH7500 | Braid Capacity yd/lb 530/40 440/50 400/65 | Gear Ratio 4.7:1 | Recovery Rate 38in | 96.5cm | Max Drag 50lb | 22.7kg | Bearing Count 12+1 | Weight 842g | RRP $779.99 |
| Model ATH8500 | Braid Capacity yd/lb 730/40 600/50 555/65 | Gear Ratio 4.7:1 | Recovery Rate 42in | 107cm | Max Drag 50lb | 22.7kg | Bearing Count 12+1 | Weight 882g | RRP $779.99 |
| Model ATH8500HS | Braid Capacity yd/lb 730/40 600/50 555/65 | Gear Ratio 5.3:1 | Recovery Rate 50in | 127cm | Max Drag 50lb | 22.7kg | Bearing Count 12+1 | Weight 882g | RRP $779.99 |
| Model ATH10500 | Braid Capacity yd/lb 845/50 780/65 540/80 | Gear Ratio 4.2:1 | Recovery Rate 43in | 109cm | Max Drag 60lb | 27.2kg | Bearing Count 12+1 | Weight 1057g | RRP $799.99 |

















