Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
- CNC Gear Technology
- Hydro Armor system seals critical areas from water intrusion
- HT-100 carbon fibre drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
- Full Metal Body and side plate
Product Specs
| Description | COLOR | Braid Capacity yd/lb | Braid Capacity m/mm | Mono Capacity yd/lb | Mono capacity (m/mm) | Bearing Count | Gear Ratio | Recovery Rate in/cm | Max Drag lb/kg | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Description BATTLE IV 2500 | COLOR Black / Gold | Braid Capacity yd/lb 240/10 220/15 160/20 | Braid Capacity m/mm 220/0.23 200/0.25 145/0.29 | Mono Capacity yd/lb 255/6 175/8 140/10 | Mono capacity (m/mm) 235/0.23 160/0.28 130/0.31 | Bearing Count 5+1 | Gear Ratio 6.2:1 | Recovery Rate in/cm 33in I 84cm | Max Drag lb/kg 12.0lb | 5.4kg | Weight 280g |
| Description BATTLE IV 3000 | COLOR Black / Gold | Braid Capacity yd/lb 250/15 180/20 130/30 | Braid Capacity m/mm 230/0.25 165/0.29 120/0.36 | Mono Capacity yd/lb 200/8 165/10 120/12 | Mono capacity (m/mm) 180/0.28 150/0.31 110/0.36 | Bearing Count 5+1 | Gear Ratio 6.2:1 | Recovery Rate in/cm 35in | 89cm | Max Drag lb/kg 15.0lb | 6.8kg | Weight 335g |
| Description BATTLE IV 4000 | COLOR Black / Gold | Braid Capacity yd/lb 360/15 260/20 185/30 | Braid Capacity m/mm 330/0.25 240/0.29 170/0.36 | Mono Capacity yd/lb 270/8 220/10 165/12 | Mono capacity (m/mm) 245/0.28 200/0.31 150/0.36 | Bearing Count 5+1 | Gear Ratio 6.2:1 | Recovery Rate in/cm 37in I 94cm | Max Drag lb/kg 15.0lb | 6.8kg | Weight 352g |
| Description BATTLE IV 4000HS | COLOR Black / Gold | Braid Capacity yd/lb 410/15 295/20 210/30 | Braid Capacity m/mm 375/0.25 270/0.29 195/0.36 | Mono Capacity yd/lb 305/8 250/10 185/12 | Mono capacity (m/mm) 280/0.28 225/0.31 170/0.36 | Bearing Count 5+1 | Gear Ratio 7.0:1 | Recovery Rate in/cm 43in I 109cm | Max Drag lb/kg 15.0lb | 6.8kg | Weight 362g |
| Description BATTLE IV 5000 | COLOR Black / Gold | Braid Capacity yd/lb 420/20 300/30 240/40 | Braid Capacity m/mm 385/0.29 275/0.36 220/0.38 | Mono Capacity yd/lb 225/12 200/15 135/20 | Mono capacity (m/mm) 205/0.36 185/0.38 125/0.46 | Bearing Count 5+1 | Gear Ratio 5.6:1 | Recovery Rate in/cm 36in I 91cm | Max Drag lb/kg 25.0lb | 11.3kg | Weight 534g |
| Description BATTLE IV 6000 | COLOR Black / Gold | Braid Capacity yd/lb 490/30 390/40 335/50 | Braid Capacity m/mm 450/0.36 355/0.38 305/0.41 | Mono Capacity yd/lb 335/15 230/20 210/25 | Mono capacity (m/mm) 305/0.38 210/0.46 190/0.48 | Bearing Count 5+1 | Gear Ratio 5.6:1 | Recovery Rate in/cm 41in I 104cm | Max Drag lb/kg 25.0lb | 11.3kg | Weight 589g |
| Description BATTLE IV 6000HS | COLOR Black / Gold | Braid Capacity yd/lb 535/30 425/40 365/50 | Braid Capacity m/mm 495/0.36 390/0.38 335/0.41 | Mono Capacity yd/lb 365/15 250/20 230/25 | Mono capacity (m/mm) 335/0.38 230/0.46 210/0.48 | Bearing Count 5+1 | Gear Ratio 6.2:1 | Recovery Rate in/cm 47in I 119cm | Max Drag lb/kg 25.0lb | 11.3kg | Weight 589g |
| Description BATTLE IV 8000 | COLOR Black / Gold | Braid Capacity yd/lb 475/50 390/65 345/80 | Braid Capacity m/mm 435/0.41 355/0.46 315/0.48 | Mono Capacity yd/lb 340/20 310/25 230/30 | Mono capacity (m/mm) 310/0.46 285/0.48 210/0.56 | Bearing Count 5+1 | Gear Ratio 4.7:1 | Recovery Rate in/cm 38in I 97cm | Max Drag lb/kg 29.0lb | 13.6kg | Weight 786g |
| Description BATTLE IV 8000HS | COLOR Black / Gold | Braid Capacity yd/lb 515/50 420/65 375/80 | Braid Capacity m/mm 470/0.41 385/0.46 340/0.48 | Mono Capacity yd/lb 370/20 335/25 250/30 | Mono capacity (m/mm) 335/0.46 310/0.48 225/0.56 | Bearing Count 5+1 | Gear Ratio 5.3:1 | Recovery Rate in/cm 44in I 112cm | Max Drag lb/kg 29.0lb | 13.6kg | Weight 784g |
| Description BATTLE IV 10000 | COLOR Black / Gold | Braid Capacity yd/lb 770/50 710/65 490/80 | Braid Capacity m/mm 705/0.41 640/0.46 450/0.48 | Mono Capacity yd/lb 395/30 330/40 230/50 | Mono capacity (m/mm) 360/0.56 300/0.61 210/0.71 | Bearing Count 5+1 | Gear Ratio 4.2:1 | Recovery Rate in/cm 43in I 109cm | Max Drag lb/kg 40.0lb | 18.1kg | Weight 1101g |






