Specs
Penn Battle Elite Fishing Rods
| Model | Type | Colour | Guides | Length | Line Rating | Cast Weight | Sections | Action | Blank | Handle Material |
|---|---|---|---|---|---|---|---|---|---|---|
| Model Battle Elite 721MSP 4-8kg | Type Spin | Colour Black/Red | Guides Fuji O Ring | Length 7'2" | Line Rating 4-8kg | Cast Weight 10-50g | Sections 1 | Action Medium | Blank SLS | Handle Material Shrink Tube EVA |
| Model Battle Elite 762MHSP 6-10kg | Type Spin | Colour Black/Red | Guides Fuji O Ring | Length 7'6" | Line Rating 6-10kg | Cast Weight 10-74g | Sections 2 | Action MediumHeavy | Blank SLS | Handle Material Shrink Tube EVA |
| Model Battle Elite 792HSP PE 3-5 | Type Spin | Colour Black/Red | Guides Fuji O Ring | Length 7'9" | Line Rating PE 3-5 | Cast Weight 50-110g | Sections 2 | Action Heavy | Blank SLS | Handle Material Shrink Tube EVA |
| Model Battle Elite 962MHSP 10-15kg | Type Spin | Colour Black/Red | Guides Fuji O Ring | Length 9'6" | Line Rating 10-15kg | Cast Weight 50-150g | Sections 2 | Action Medium Heavy | Blank SLS | Handle Material Shrink Tube EVA |
| Model Battle Elite 1202MHSP 10-25kg | Type Spin | Colour Black/Red | Guides Fuji O Ring | Length 12’0” | Line Rating 10-25kg | Cast Weight 40-180g | Sections 2 | Action Medium Heavy | Blank SLS | Handle Material Shrink Tube EVA |
| Model Battle Elite 632MHJOH PE 2-4 | Type Jig Overhead | Colour Black/Red | Guides Fuji O Ring | Length 6'3" | Line Rating PE 2-4 | Cast Weight Max 250g | Sections 1 | Action Medium Heavy | Blank SLS | Handle Material Shrink Tube EVA |
| Model Battle Elite 561XHJSP PE 5-8 | Type Jig Spin | Colour Black/Red | Guides Fuji O Ring | Length 5'6" | Line Rating PE 5-8 | Cast Weight 150-300g | Sections 1 | Action Extra Heavy | Blank SLS | Handle Material Shrink Tube EVA |
| Model Battle Elite641HJSP PE 3-5 | Type Jig Spin | Colour Black/Red | Guides Fuji O Ring | Length 6'4" | Line Rating PE 3-5 | Cast Weight Max 250g | Sections 1 | Action Heavy | Blank SLS | Handle Material Shrink Tube EVA |
| Model Battle Elite 661MOH 6-10kg | Type Overhead | Colour Black/Red | Guides Fuji O Ring | Length 6'6" | Line Rating 6-10kg | Cast Weight IN/A | Sections 1 | Action Medium | Blank SLS | Handle Material Shrink Tube EVA |
| Model Battle Elite 601MHOH 10-15kg | Type Overhead | Colour Black/Red | Guides Fuji O Ring | Length 6'0" | Line Rating 10-15kg | Cast Weight N/A | Sections 1 | Action Medium Heavy | Blank SLS | Handle Material Shrink Tube EVA |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Specs
| Description | Braid Capacity yd/lb | Bearing Count | Gear Ratio | Recovery Rate in/cm | Max Drag lb/kg |
|---|---|---|---|---|---|
| Description BATTLE IV 4000 | Braid Capacity yd/lb 360/15 260/20 185/30 | Bearing Count 6+1 | Gear Ratio 6.2:1 | Recovery Rate in/cm 37in I 94cm | Max Drag lb/kg 15.0lb | 6.8kg |
| Description BATTLE IV 5000 | Braid Capacity yd/lb 420/20 300/30 240/40 | Bearing Count 6+1 | Gear Ratio 5.6:1 | Recovery Rate in/cm 36in I 91cm | Max Drag lb/kg 25.0lb | 11.3kg |
| Description BATTLE IV 6000 | Braid Capacity yd/lb 490/30 390/40 335/50 | Bearing Count 6+1 | Gear Ratio 5.6:1 | Recovery Rate in/cm 41in I 104cm | Max Drag lb/kg 25.0lb | 11.3kg |
| Description BATTLE IV 8000 | Braid Capacity yd/lb 475/50 390/65 345/80 | Bearing Count 6+1 | Gear Ratio 4.7:1 | Recovery Rate in/cm 38in I 97cm | Max Drag lb/kg 29.0lb | 13.6kg |
Product Description
Key Features:
- CNC Gear Technology with brass main and pinion gear
- Hydro Armor system seals critical areas from water intrusion
- HT-100 carbon fiber drag washers
- 6+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
- Full Metal Body and sideplate




