Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
- HT-100™ carbon fiber drag washers
- Lightweight and corrosion-resistant graphite body
- 4 sealed stainless steel ball bearings
- Instant Anti-Reverse bearing
- Machined and anodized aluminium spool
- Superline Spool
- Line Capacity Rings
Product Specs
| Model | Bearing Count | Gear Ratio | Max Drag | Braid Capacity YD/LB | Mono Capacity YD/LB | Recovery Rate | Weight |
|---|---|---|---|---|---|---|---|
| Model PURSUIT V 2500 | Bearing Count 4+1 | Gear Ratio 6.2:1 | Max Drag 10lb | 4.5kg | Braid Capacity YD/LB 240/10 220/15 160/20 | Mono Capacity YD/LB 6/290 8/190 10/160 | Recovery Rate 33in | 84cm | Weight 277g |
| Model PURSUIT V 3000 | Bearing Count 4+1 | Gear Ratio 6.2:1 | Max Drag 12lb | 5.4kg | Braid Capacity YD/LB 250/15 180/20 130/30 | Mono Capacity YD/LB 8/200 10/165 12/120 | Recovery Rate 35in | 89cm | Weight 340g |
| Model PURSUIT V 4000 | Bearing Count 4+1 | Gear Ratio 6.2:1 | Max Drag 15lb | 6.8kg | Braid Capacity YD/LB 360/15 260/20 185/30 | Mono Capacity YD/LB 8/270 10/220 12/165 | Recovery Rate 37in | 94cm | Weight 358g |
| Model PURSUIT V 5000 | Bearing Count 4+1 | Gear Ratio 5.6:1 | Max Drag 20lb |9kg | Braid Capacity YD/LB 420/20 300/30 240/40 | Mono Capacity YD/LB 12/225 15/200 20/135 | Recovery Rate 36in | 91cm | Weight 561g |
| Model PURSUIT V 6000 | Bearing Count 4+1 | Gear Ratio 5.6:1 | Max Drag 20lb |9kg | Braid Capacity YD/LB 490/30 390/40 335/50 | Mono Capacity YD/LB 15/335 20/230 25/210 | Recovery Rate 41in | 104cm | Weight 609g |
| Model PURSUIT V 8000 | Bearing Count 4+1 | Gear Ratio 5.3:1 | Max Drag 25lb |11.3kg | Braid Capacity YD/LB 475/50 390/60 345/80 | Mono Capacity YD/LB 20/340 25/310 30/230 | Recovery Rate 44in | 112cm | Weight 821g |



