Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
ULTEGRA is popular among many anglers because of its rotational performance and durability beyond the standard for its price range. CORE-SOLID series design, which pursues smoother and more stable winding, shows its true value especially in fishing that continues a lure with large pull resistance such as a vibration plug at a constant speed.
The basic performance was further upgraded with the addition of INFINITY-XROSS, INFINITY-DRIVE, and ANTI-TWISTFIN, resulting in satisfactory usability not only for entry-level users, but also for core users.
Product Specs
| Model | Gear Ratio | Drag (KG) | Weight (g) | PE LINE Capacity (Metres) | Retreive (cm) | BEARINGS | RRP |
|---|---|---|---|---|---|---|---|
| Model ULT1000D | Gear Ratio 5.1 | Drag (KG) 3 | Weight (g) 180 | PE LINE Capacity (Metres) 0.8-240 | Retreive (cm) 64 | BEARINGS 5+1 | RRP $289.00 |
| Model ULTC2000HGD | Gear Ratio 6 | Drag (KG) 3 | Weight (g) 180 | PE LINE Capacity (Metres) 1-300 | Retreive (cm) 81 | BEARINGS 5+1 | RRP $289.00 |
| Model ULT2500HGD | Gear Ratio 5.8 | Drag (KG) 9 | Weight (g) 215 | PE LINE Capacity (Metres) 1.2-270 | Retreive (cm) 86 | BEARINGS 5+1 | RRP $289.00 |
| Model ULTC3000HGD | Gear Ratio 5.8 | Drag (KG) 9 | Weight (g) 220 | PE LINE Capacity (Metres) 1.5-270 | Retreive (cm) 86 | BEARINGS 5+1 | RRP $289.00 |
| Model ULT4000XGD | Gear Ratio 6.2 | Drag (KG) 11 | Weight (g) 265 | PE LINE Capacity (Metres) 2-240 | Retreive (cm) 101 | BEARINGS 5+1 | RRP $299.00 |
| Model ULTC5000XGD | Gear Ratio 6.2 | Drag (KG) 11 | Weight (g) 275 | PE LINE Capacity (Metres) 3-200 | Retreive (cm) 101 | BEARINGS 5+1 | RRP $309.00 |










