Shimano Saragosa SW Reel
Shimano Saragosa SW Reel - A 10000 PG is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Product Specs
| DESCRIPTION | GEAR RATIO | DRAG (KG) | WEIGHT (G) | PE LINE (NO.-M) | MONO LINE (MM-M) | RETRIEVE PER CRANK (CM) | HANDLE LENGTH (MM) |
|---|---|---|---|---|---|---|---|
| DESCRIPTION SARAGOSA SW A 5000 XG | GEAR RATIO 6.2 | DRAG (KG) 10 | WEIGHT (G) 450 | PE LINE (NO.-M) 2-350, 3-240, 4-170 | MONO LINE (MM-M) 0.33-200, 0.37-150, 0.40-130 | RETRIEVE PER CRANK (CM) 105 | HANDLE LENGTH (MM) 65 |
| DESCRIPTION SARAGOSA SW A 6000 HG | GEAR RATIO 5.7 | DRAG (KG) 10 | WEIGHT (G) 455 | PE LINE (NO.-M) 2-440, 3-300, 4-210 | MONO LINE (MM-M) 0.33-240, 0.37-190, 0.40-160 | RETRIEVE PER CRANK (CM) 103 | HANDLE LENGTH (MM) 65 |
| DESCRIPTION SARAGOSA SW A 8000 HG | GEAR RATIO 5.6 | DRAG (KG) 16 | WEIGHT (G) 675 | PE LINE (NO.-M) 3-410, 4-300, 5-250 | MONO LINE (MM-M) 0.37-275, 0.40-230, 0.47-160 | RETRIEVE PER CRANK (CM) 107 | HANDLE LENGTH (MM) 75 |
| DESCRIPTION SARAGOSA SW A 10000 PG | GEAR RATIO 4.9 | DRAG (KG) 15 | WEIGHT (G) 690 | PE LINE (NO.-M) 4-400, 5-300, 6-250 | MONO LINE (MM-M) 0.40-300, 0.47-210, 0.52-160 | RETRIEVE PER CRANK (CM) 102 | HANDLE LENGTH (MM) 75 |
| DESCRIPTION SARAGOSA SW A 14000 XG | GEAR RATIO 6.2 | DRAG (KG) 15 | WEIGHT (G) 700 | PE LINE (NO.-M) 6-300, 8-200, 10-165 | MONO LINE (MM-M) 0.40-330, 0.47-240, 0.52-195 | RETRIEVE PER CRANK (CM) 134 | HANDLE LENGTH (MM) 80 |
| DESCRIPTION SARAGOSA SW A 18000 HG | GEAR RATIO 5.7 | DRAG (KG) 22 | WEIGHT (G) 915 | PE LINE (NO.-M) 5-500, 6-400, 8-300 | MONO LINE (MM-M) 0.52-310, 0.57-240, 0.62-200 | RETRIEVE PER CRANK (CM) 129 | HANDLE LENGTH (MM) 85 |
| DESCRIPTION SARAGOSA SW A 20000 PG | GEAR RATIO 4.4 | DRAG (KG) 22 | WEIGHT (G) 935 | PE LINE (NO.-M) 5-600, 6-500, 8-350 | MONO LINE (MM-M) 0.52-350, 0.62-240, 0.70-190 | RETRIEVE PER CRANK (CM) 104 | HANDLE LENGTH (MM) 85 |
| DESCRIPTION SARAGOSA SW A 25000 | GEAR RATIO 4.4 | DRAG (KG) 20 | WEIGHT (G) 960 | PE LINE (NO.-M) 5-700, 6-600, 8-450 | MONO LINE (MM-M) 0.52-420, 0.62-285, 0.70-225 | RETRIEVE PER CRANK (CM) 113 | HANDLE LENGTH (MM) 85 |







