Shimano Sienna FG Reel
Shimano Sienna FG Reel - 1000 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
FEATURES
- 10 Year Warranty
- Front Drag
- Saltwater Ready
Product Specs
| ITEM CODE | DESCRIPTION | BEARINGS | MAX DRAG (KG) | GEAR RATIO | PICK UP | MONO CAPACITY (KG/M) | BRAID CAPACITY (LB/YDS) | WEIGHT (G) |
|---|---|---|---|---|---|---|---|---|
| ITEM CODE SN1000FG | DESCRIPTION SIENNA FG 1000 | BEARINGS 3+1 | MAX DRAG (KG) 3 | GEAR RATIO 5.0:1 | PICK UP 61cm | MONO CAPACITY (KG/M) 1/247 | BRAID CAPACITY (LB/YDS) 10/95 | WEIGHT (G) 225 |
| ITEM CODE SN2000FG | DESCRIPTION SIENNA FG 2000 | BEARINGS 3+1 | MAX DRAG (KG) 4 | GEAR RATIO 5.0:1 | PICK UP 71cm | MONO CAPACITY (KG/M) 4/105 | BRAID CAPACITY (LB/YDS) 10/140 | WEIGHT (G) 250 |
| ITEM CODE SN2500FG | DESCRIPTION SIENNA FG 2500 | BEARINGS 3+1 | MAX DRAG (KG) 4 | GEAR RATIO 5.0:1 | PICK UP 71cm | MONO CAPACITY (KG/M) 3/183 | BRAID CAPACITY (LB/YDS) 10/170 | WEIGHT (G) 245 |
| ITEM CODE SN4000FG | DESCRIPTION SIENNA FG 4000 | BEARINGS 3+1 | MAX DRAG (KG) 8.5 | GEAR RATIO 5.2:1 | PICK UP cm | MONO CAPACITY (KG/M) 4/219 | BRAID CAPACITY (LB/YDS) 15/265 | WEIGHT (G) 320 |
| ITEM CODE SNC3000FG | DESCRIPTION SIENNA FG COMPACT 3000 | BEARINGS 3+1 | MAX DRAG (KG) 8.5 | GEAR RATIO 5.0:1 | PICK UP 71cm | MONO CAPACITY (KG/M) 5/183 | BRAID CAPACITY (LB/YDS) 10/200 | WEIGHT (G) 245 |


