Shimano Stradic FM Spin Reels
Shimano Stradic FM Spin Reels - 1000HG is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
This parlays Shimano's legacy of cold-forged HAGANE gearing for added strength with the refinement of MicroModule II for the ultimate reeling experience. The addition of InfinityDrive delivers light rotation and increased cranking power under load, while the new Duracross Drag system provides the smooth performance of felt with up to 10 times the durability. Shimano's X-Protect water-repellent coating and specially designed, water-channeling labyrinth construction ensure a lifetime of dependable performance by stopping water penetration in key areas without adding a heavy rotational feel. The new Anti-Twist Fin — an elastic polymer on the underside of the roller — enhances line management for anglers fishing monofilament or fluorocarbon line. The all-new Stadic FM — the most complete Stradic in a long lineage of performance.
Product Specs
| ITEM CODE | GEAR RATIO | DRAG (KG) | WEIGHT (G) | PE LINE (NO.-M) | RETRIEVE (CM) | BEARINGS |
|---|---|---|---|---|---|---|
| ITEM CODE ST1000HGFM | GEAR RATIO 6 | DRAG (KG) 3 | WEIGHT (G) 185 | PE LINE (NO.-M) 0.8-240, 1-190 | RETRIEVE (CM) 75 | BEARINGS 6+1 |
| ITEM CODE STC2000HGFM | GEAR RATIO 6 | DRAG (KG) 3 | WEIGHT (G) 185 | PE LINE (NO.-M) 1-300, 1.2-200, 1.5-140 | RETRIEVE (CM) 81 | BEARINGS 6+1 |
| ITEM CODE ST2500HGFM | GEAR RATIO 5.8 | DRAG (KG) 9 | WEIGHT (G) 220 | PE LINE (NO.-M) 1-320, 1.2-270, 1.5-220 | RETRIEVE (CM) 86 | BEARINGS 6+1 |
| ITEM CODE STC3000HGFM | GEAR RATIO 5.8 | DRAG (KG) 9 | WEIGHT (G) 225 | PE LINE (NO.-M) 1-400, 1.5-270, 2-200 | RETRIEVE (CM) 86 | BEARINGS 6+1 |
| ITEM CODE ST4000XGFM | GEAR RATIO 6.2 | DRAG (KG) 11 | WEIGHT (G) 275 | PE LINE (NO.-M) 1-490, 1.5-320, 2-240 | RETRIEVE (CM) 101 | BEARINGS 6+1 |
| ITEM CODE STC5000XGFM | GEAR RATIO 6.2 | DRAG (KG) 11 | WEIGHT (G) 290 | PE LINE (NO.-M) 1.5-400, 2-300, 3-200 | RETRIEVE (CM) 101 | BEARINGS 6+1 |






