Shimano Talica NEW 2 Speed Overhead Reel
Shimano Talica NEW 2 Speed Overhead Reel - Talica 40A 2-Speed is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Product Specs
| ITEM CODE | GEAR RATIO | GEAR RATIO/LOW | DRAG (KG) | WEIGHT (G) | MONO LINE (MM-M) | RETRIEVE PER CRANK (CM) | RETRIEVE PER CRANK/LOW (CM) | BEARINGS |
|---|---|---|---|---|---|---|---|---|
| ITEM CODE TAC2SP12A | GEAR RATIO 5.7 | GEAR RATIO/LOW 3 | DRAG (KG) 20 | WEIGHT (G) 705 | MONO LINE (MM-M) 0.47-320, 0.52-250, 0.57-210 | RETRIEVE PER CRANK (CM) 107 | RETRIEVE PER CRANK/LOW (CM) 58 | BEARINGS 7/0 |
| ITEM CODE TAC2SP16A | GEAR RATIO 5.7 | GEAR RATIO/LOW 3 | DRAG (KG) 20 | WEIGHT (G) 725 | MONO LINE (MM-M) 0.47-400, 0.52-320, 0.57-270 | RETRIEVE PER CRANK (CM) 107 | RETRIEVE PER CRANK/LOW (CM) 58 | BEARINGS 7/0 |
| ITEM CODE TAC2SP20A | GEAR RATIO 5.2 | GEAR RATIO/LOW 2 | DRAG (KG) 22.5 | WEIGHT (G) 1030 | MONO LINE (MM-M) 0.57-430, 0.66-290 | RETRIEVE PER CRANK (CM) 121 | RETRIEVE PER CRANK/LOW (CM) 44 | BEARINGS 6/0 |
| ITEM CODE TAC2SP25A | GEAR RATIO 5.2 | GEAR RATIO/LOW 2 | DRAG (KG) 22.5 | WEIGHT (G) 1070 | MONO LINE (MM-M) 0.57-500, 0.66-385 | RETRIEVE PER CRANK (CM) 121 | RETRIEVE PER CRANK/LOW (CM) 44 | BEARINGS 6/0 |
| ITEM CODE TAC2SP40A | GEAR RATIO 4.1 | GEAR RATIO/LOW 1.7 | DRAG (KG) 30 | WEIGHT (G) 1550 | MONO LINE (MM-M) 0.70-420, 0.81-330 | RETRIEVE PER CRANK (CM) 116 | RETRIEVE PER CRANK/LOW (CM) 48 | BEARINGS 7/0 |
| ITEM CODE TAC2SP50A | GEAR RATIO 4.1 | GEAR RATIO/LOW 2 | DRAG (KG) 30 | WEIGHT (G) 1580 | MONO LINE (MM-M) 0.81-400, 0.91-310 | RETRIEVE PER CRANK (CM) 116 | RETRIEVE PER CRANK/LOW (CM) 48 | BEARINGS 7/0 |




