Shimano Terez Rod
Shimano Terez Rod - 6ft6in HEAVY CAST is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The Specs
| OH Rods | Length (FT) | Length (M) | Pieces | Weight (G) | Lure Weight (G) | Line Weight (LB) |
|---|---|---|---|---|---|---|
| OH Rods TZC66H | Length (FT) 6'6'' | Length (M) 1.98 | Pieces 1 | Weight (G) 395 | Lure Weight (G) - | Line Weight (LB) 50-150 |
| OH Rods TZC66XH | Length (FT) 6'6'' | Length (M) 1.98 | Pieces 1 | Weight (G) 417 | Lure Weight (G) - | Line Weight (LB) 65-200 |
| OH Rods TZC66XXH | Length (FT) 6'6'' | Length (M) 1.98 | Pieces 1 | Weight (G) 430 | Lure Weight (G) - | Line Weight (LB) 80-200 |
| OH Rods TZC70M | Length (FT) 7'0'' | Length (M) 2.13 | Pieces 1 | Weight (G) 305 | Lure Weight (G) - | Line Weight (LB) 30-65 |
| OH Rods TZC70MH | Length (FT) 7'0'' | Length (M) 2.13 | Pieces 1 | Weight (G) 327 | Lure Weight (G) - | Line Weight (LB) 40-80 |
| OH Rods OH Jig Rods | Length (FT) Length (FT) | Length (M) Length (M) | Pieces Pieces | Weight (G) Weight (G) | Lure Weight (G) Lure Weight (G) | Line Weight (LB) Line Weight (LB) |
| OH Rods TZCJ510M | Length (FT) 5'10" | Length (M) 1.78 | Pieces 2 | Weight (G) 380 | Lure Weight (G) 170-225 | Line Weight (LB) 30-50 |
| OH Rods TZCJ58H | Length (FT) 5'8" | Length (M) 1.73 | Pieces 2 | Weight (G) 392 | Lure Weight (G) 250-500 | Line Weight (LB) 50-80 |
| OH Rods Spin Rods | Length (FT) Length (FT) | Length (M) Length (M) | Pieces Pieces | Weight (G) Weight (G) | Lure Weight (G) Lure Weight (G) | Line Weight (LB) Line Weight (LB) |
| OH Rods TZS69M | Length (FT) 6'9'' | Length (M) 2.06 | Pieces 1 | Weight (G) 237 | Lure Weight (G) - | Line Weight (LB) 20-50 |
| OH Rods TZS69MH | Length (FT) 6'9'' | Length (M) 2.06 | Pieces 1 | Weight (G) 242 | Lure Weight (G) - | Line Weight (LB) 40-80 |
| OH Rods TZS69H | Length (FT) 6'9'' | Length (M) 2.06 | Pieces 1 | Weight (G) 315 | Lure Weight (G) - | Line Weight (LB) 50-100 |
| OH Rods TZS69XH | Length (FT) 6'9'' | Length (M) 2.06 | Pieces 1 | Weight (G) 342 | Lure Weight (G) - | Line Weight (LB) 65-200 |
| OH Rods TZS70ML | Length (FT) 7'0'' | Length (M) 2.13 | Pieces 2 | Weight (G) 297 | Lure Weight (G) 10-40 | Line Weight (LB) 10-20 |
| OH Rods TZS70M | Length (FT) 7'0'' | Length (M) 2.13 | Pieces 2 | Weight (G) 342 | Lure Weight (G) 20-50 | Line Weight (LB) 30-50 |
| OH Rods TZS72ML | Length (FT) 7'2'' | Length (M) 2.18 | Pieces 1 | Weight (G) 242 | Lure Weight (G) - | Line Weight (LB) 15-40 |
| OH Rods TZS72M | Length (FT) 7'2'' | Length (M) 2.18 | Pieces 1 | Weight (G) 265 | Lure Weight (G) - | Line Weight (LB) 20-50 |
| OH Rods TZS72MH | Length (FT) 7'2'' | Length (M) 2.18 | Pieces 1 | Weight (G) 275 | Lure Weight (G) - | Line Weight (LB) 40-80 |
| OH Rods TZS76M | Length (FT) 7'6 | Length (M) 2.29 | Pieces 2 | Weight (G) 367 | Lure Weight (G) 28-60 | Line Weight (LB) 20-40 |
| OH Rods TZS76H | Length (FT) 7'6 | Length (M) 2.29 | Pieces 2 | Weight (G) 380 | Lure Weight (G) 40-100 | Line Weight (LB) 30-60 |
| OH Rods TZS79STK | Length (FT) 7'9" | Length (M) 2.36 | Pieces 2 | Weight (G) 412 | Lure Weight (G) 50-150 | Line Weight (LB) 60-80 |
| OH Rods TZS80GT | Length (FT) 8'0" | Length (M) 2.44 | Pieces 2 | Weight (G) 545 | Lure Weight (G) 100-250 | Line Weight (LB) 50-80 |
| OH Rods Spin Jig Rods | Length (FT) Length (FT) | Length (M) Length (M) | Pieces Pieces | Weight (G) Weight (G) | Lure Weight (G) Lure Weight (G) | Line Weight (LB) Line Weight (LB) |
| OH Rods TZSJ510M | Length (FT) 5'10" | Length (M) 1.78 | Pieces 2 | Weight (G) 370 | Lure Weight (G) 170-225 | Line Weight (LB) 30-50 |
| OH Rods TZSJ59MH | Length (FT) 5'9" | Length (M) 1.75 | Pieces 2 | Weight (G) 390 | Lure Weight (G) 250-500 | Line Weight (LB) 50-80 |
| OH Rods TZSJ58H | Length (FT) 5'8" | Length (M) 1.73 | Pieces 2 | Weight (G) 400 | Lure Weight (G) 200-400 | Line Weight (LB) 50-80 |
Product Description



