Penn Fierce IV Spin Reel
$119.00 – $149.00
Featuring a high strength Full Metal Body and graphite rotor, 4 sealed stainless steel ball bearings, instant anti reverse bearing and PENN’s proven HT-100 drag, the Fierce® IV can stand up to anything you hook.
Product Specs
MODEL | BRAID CAPACITY YD/LB | GEAR RATIO | RECOVERY RATE | MAX DRAG | DRAG TYPE | BEARING COUNT |
FRCIV2500 AU | 240/10 220/15 160/20 | 6.2:1 | 33in | 84cm | 20lb | 9.1kg | HT-100 | 4+1 |
FRCIV3000 AU | 250/15 180/20 130/30 | 6.2:1 | 35in | 89cm | 20lb | 9.1kg | HT-100 | 4+1 |
FRCIV4000 AU | 360/15 260/20 185/30 | 6.2:1 | 37in | 94cm | 30lb | 13.6kg | HT-100 | 4+1 |
FRCIV5000 | 420/20 300/30 240/40 | 5.6:1 | 36in | 91cm | 30lb | 13.6kg | HT-100 | 4+1 |
FRCIV6000 | 490/30 390/40 335/50 | 5.6:1 | 41in | 104cm | 30lb | 13.6kg | HT-100 | 4+1 |
FRCIV8000 | 475/50 390/65 345/80 | 5.3:1 | 44in | 112cm | 40lb | 18.1kg | HT-100 | 4+1 |
Description
Features
- Full metal body with graphite rotor
- 4 Sealed stainless steel ball bearings
- Instant anti-reverse bearing
- HT-100 carbon fibre drag
- Machined aluminium spool
- Superline spool
- Line capacity rings