Shimano Saragosa SW Reel
$332.00 – $484.00
This gutsy and durable saltwater spinning reel family has many substantial features, many of which are also found on the flagship Stella series. Featuring X-Ship encased in a hybrid aluminium and XT7 graphite body with an XGT7 rotor, the Saragosa SW delivers remarkable cranking power with less effort and a smoother feel. X-Shield and X-Protect keeps salt water out of key areas, while the Cross Carbon Drag is also waterproof.
Product Specs
ITEM CODE | DESCRIPTION | BEARINGS | MAX DRAG (KG) | GEAR RATIO | RETRIEVE PER CRANK (CM) | MONO CAPACITY (KG/M) | POWERPRO BRAID (LB/YDS) | WEIGHT (G) |
SRG5000SWAXG | SARAGOSA SW A 5000 XG | 5+1 | 10 | 6.2:1 | 105 | 4/200 | 20/245 | 455 |
SRG6000SWAHG | SARAGOSA SW A 6000 HG | 5+1 | 10 | 5.7:1 | 103 | 4/240 | 30/295 | 455 |
SRG8000SWAHG | SARAGOSA SW A 8000 HG | 5+1 | 16 | 5.6:1 | 107 | 5/275 | 40/340 | 675 |
SRG10000SWAPG | SARAGOSA SW A 10000 PG | 5+1 | 15 | 4.9:1 | 102 | 6/300 | 50/360 | 685 |
SRG14000SWAXG | SARAGOSA SW A 14000 XG | 5+1 | 15 | 6.2:1 | 134 | 10/195 | 50/400 | 710 |
SRG18000SWAHG | SARAGOSA SW A 18000 HG | 6+1 | – | 5.7:1 | 129 | 10/310 | 50/600 | 925 |
SRG20000SWAPG | SARAGOSA SW A 20000 PG | 6+1 | – | 4.4:1 | 104 | 10/350 | 65/490 | 930 |
SRG25000SWA | SARAGOSA SW A 25000 | 6+1 | – | 4.4:1 | 113 | 10/420 | 65/630 | 960 |
Description